Murray State University Athletics
UT Martin vs Murray St.
5/10/2019
Reagan Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 | 6 | 5 |
Win: Ivey, Joe (5-1)Loss: Bullington, Austen (3-8)
Scoring Summary
Team | UTM | MUR |
---|---|---|
1st COZART, J. homered to left center, 2 RBI (1-1 KB); PERKINS, R. scored. | 0 | 2 |
3rd STONER singled to right field, RBI (0-1 F); COX advanced to second, advanced to third on a fielding error by rf; EDWARDS scored. | 1 | 2 |
3rd HARFORD flied out to rf, SF, RBI (1-0 B); STONER advanced to third; COX scored, unearned. | 2 | 2 |
4th COZART, J. singled to right center, RBI (1-2 KSBF); ANDERSON, B. scored. | 2 | 3 |
8th ANDERSON, B. homered to right field, 2 RBI (1-2 SBF); SLUNDER, J. scored. | 2 | 5 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dixson, Sean | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stoner, Jordan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Harford, Casey | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Davis, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Eldridge, Creighton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitley, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniels, Blake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Edwards, Billy | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cox, Tyson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bullington, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 4 | 6 |
Batting
SF: Harford, Casey (1)
Murray St.
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullington, Austen | 8.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 13 | 7 | 102 |
Totals | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 13 | 7 | 102 |