Murray State University Athletics
Bowling Green vs Murray State
2/28/2020
Reagan Field
3 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 8 | 1 | 
Win: Mcmurray, Trevor (2-0)Loss: Abrahamowicz, Andrew (1-1)
Scoring Summary
Team  | BGSU  | MUR  | 
|---|---|---|
 1st COZART, J. singled through the left side, RBI (2-2); PERKINS, R. scored, unearned.  | 0  | 1  | 
 5th SLUNDER, J. homered to center field, RBI (3-1).  | 0  | 2  | 
 5th WOOSLEY, T. singled to right field, RBI (0-0); COZART, J. advanced to third; PERKINS, R. scored.  | 0  | 3  | 
 5th WOOSLEY, T. failed pickoff attempt, advanced to second on an error by 1b, advanced to third; COZART, J. scored, unearned.  | 0  | 4  | 
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wilson, Jake  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Farquhar, Trent  | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Gurney, Kyle  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
 Furnas, Adam  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Ross, Tyler  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Krause, Jack  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Malewitz, Mike  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haas, Tyler  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
    Fallon, Adam  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dohanos, Dylan  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
    Montgomery, Mason  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Neibauer, Nick  | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
 Johnston, Ryan  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Rose, Nathan  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abrahamowicz, Andrew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ward, Jay  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carevic, Max  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 0 | 3 | 0 | 7 | 0 | 5 | 11 | 
Batting
SH: Wilson, Jake (1); Johnston, Ryan (1)
Fielding 
E: Furnas, Adam (1)
DP: Neibauer, Nick (1)
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Brock | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Slunder, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Perkins, Ryan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Cozart, Jordan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Woosley, Trey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mcphee, Skylar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bloomer, Bryson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Booth, Tanner | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Hudleson, David | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Mcmurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cook, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 8 | 3 | 4 | 0 | 7 | 7 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Abrahamowicz, Andrew  | 4.1 | 6 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 91 | 
 Ward, Jay  | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 29 | 
 Carevic, Max  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 | 
| Totals | 8 | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 8 | 130 | 
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmurray, Trevor | 7.0 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 30 | 9 | 7 | 104 | 
| Cook, Braydon | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 33 | 
| Totals | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 29 | 38 | 11 | 11 | 137 | 

















