Bowling Green vs Murray State
Scoring Summary
Team | BGSU | MUR |
---|---|---|
1st BLOOMER, B. doubled down the lf line, RBI (2-1); PERKINS, R. advanced to third; COZART, J. scored. | 0 | 1 |
1st ANDERSON, B. homered to right center, 3 RBI (0-1); BLOOMER, B. scored; PERKINS, R. scored. | 0 | 4 |
2nd COZART, J. doubled to left center, 2 RBI (0-1); SLUNDER, J. scored; CRUMP, A. scored. | 0 | 6 |
2nd PERKINS, R. homered to center field, 2 RBI (2-1); COZART, J. scored. | 0 | 8 |
3rd SLUNDER, J. singled, RBI (2-0); HOLLY, J. advanced to second; CRUMP, A. advanced to third; SCHAD, W. scored. | 0 | 9 |
3rd COZART, J. singled to center field, 2 RBI (1-1); SLUNDER, J. advanced to third; HOLLY, J. scored; CRUMP, A. scored. | 0 | 11 |
3rd BLOOMER, B. singled through the left side, 2 RBI (2-2); PERKINS, R. advanced to second; COZART, J. scored; SLUNDER, J. scored. | 0 | 13 |
3rd McPHEE, S. singled to center field, RBI (0-1); BLOOMER, B. advanced to second; PERKINS, R. scored. | 0 | 14 |
3rd ANDERSON, B. flied out to rf, SF, RBI (2-2); McPHEE, S. advanced to third; BLOOMER, B. scored. | 0 | 15 |
3rd SCHAD, W. flied out to rf, SF, RBI (0-0); McPHEE, S. scored, unearned. | 0 | 16 |
4th FALLON singled through the left side, RBI (2-1); NEIBAUER advanced to second; WILSON, Jake scored, unearned. | 1 | 16 |
5th ANDERSON, B. lined out to rf, SF, RBI (1-2); BLOOMER, B. scored. | 1 | 17 |
5th SCHAD, W. doubled down the lf line, RBI (1-0); McPHEE, S. scored. | 1 | 18 |
5th HOLLY, J. doubled to right center, RBI (1-0); CRUMP, A. advanced to third; SCHAD, W. scored. | 1 | 19 |
6th FALLON reached on a fielder's choice to first base, RBI (0-1); HAAS, Tyler out at second 1b to ss; KRAUSE advanced to third; GURNEY scored. | 2 | 19 |
6th PENNINGTON,J doubled to left field, RBI (0-0); REESE, D. scored. | 2 | 20 |
6th McPHEE, S. reached on a throwing error by ss, advanced to second, RBI (0-0); PENNINGTON,J scored, unearned. | 2 | 21 |
7th GURNEY doubled to left field, 2 RBI (0-2); RYAN, Anthon advanced to third; MALEWITZ, M scored; MONTGOMERY scored. | 4 | 21 |
7th KRAUSE doubled to left field, RBI (0-2); GURNEY advanced to third; RYAN, Anthon scored. | 5 | 21 |
7th ANDERSON, B. homered, 4 RBI (0-0); PENNINGTON,J scored; HUDLESON, D. scored; HUTCHISON, T scored. | 5 | 25 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rose, Nathan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Anthony | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gurney, Kyle | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Furnas, Adam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Krause, Jack | PH/CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Neibauer, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haas, Tyler | PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fallon, Adam | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Johnston, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ross, Tyler | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dohanos, Dylan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Mason | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Malewitz, Mike | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lohmeier, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 4 | 5 | 6 | 0 | 10 | 8 |
Batting
2B: Gurney, Kyle (1); Krause, Jack (1)
Baserunning
HBP: Wilson, Jake (1); Montgomery, Mason (1)
Fielding
E: Rose, Nathan (1); Ross, Tyler (1); Stopp, David (1)
Murray State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Rigo | 1.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 31 |
Lohmeier, Nathan | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 18 |
Parrill, Griffin | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 31 |
Stopp, David | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 37 |
Egnor, Damon | 0.1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Ward, Jay | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Maclean, Will | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 20 |
Bradley, Danny | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 25 |
Spezia, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Totals | 22 | 25 | 23 | 8 | 6 | 1 | 0 | 0 | 0 | 45 | 56 | 15 | 3 | 208 |