Murray State University Athletics
Saint Peter's vs Murray State
2/21/2020
Reagan Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | X | 12 | 15 | 1 |
Win: Mcmurray, Trevor (1-0)Loss: Concevitch (0-1)
Scoring Summary
Team | SPUBB | MUR |
|---|---|---|
PERKINS, R. tripled down the rf line, RBI (1-2); SLUNDER, J. scored. | 0 | 1 |
COZART, J. grounded out to 2b, RBI (1-2); PERKINS, R. scored. | 0 | 2 |
WOOSLEY, T. singled to right field, RBI (0-0); SLUNDER, J. scored. | 0 | 3 |
BOOTH, T. singled through the right side, RBI (0-0); McPHEE, S. advanced to second; WOOSLEY, T. scored. | 0 | 4 |
HUDLESON, D. singled to center field, RBI, advanced to second on the throw (1-0); BOOTH, T. advanced to third; McPHEE, S. scored. | 0 | 5 |
HOLLY, J. singled to center field, 2 RBI (1-1); HUDLESON, D. scored; BOOTH, T. scored. | 0 | 7 |
HOLLY, J. singled down the rf line, RBI (3-2); BOOTH, T. advanced to third; McPHEE, S. scored. | 0 | 8 |
ANDERSON, B. flied out to lf, SF, RBI (0-2); BOOTH, T. scored. | 0 | 9 |
PERKINS, R. doubled to left center, 2 RBI (3-2); SLUNDER, J. scored; HOLLY, J. scored. | 0 | 11 |
HOLLY, J. reached on a fielder's choice to third base, RBI (1-0); BOOTH, T. out at second 3b to 2b; PENNINGTON,J scored. | 0 | 12 |
Saint Peter's
N. Sciubba | LF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
A. Connor | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   L. Garcia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Mason | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Marquart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gavura | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Vitiello | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   P. Keifer | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Delcollo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
T. Koerner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Veit | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concevitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 8 | 7 |
Batting
2B: N. Sciubba (1); J. Gavura (1)
Baserunning
CS: J. Vitiello (1)
Murray State
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B/2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 15 | 12 | 6 | 0 | 2 | 10 |
Saint Peter's
Concevitch | 5.0 | 14 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 28 | 31 | 10 | 5 | 91 |
C. Coombes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
B. Guzman | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
B. Gonzalez | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 19 |
| Totals | 15 | 12 | 12 | 6 | 2 | 1 | 0 | 1 | 0 | 38 | 46 | 14 | 8 | 141 |
Murray State
| 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 92 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 | |
| Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 6 | 133 |






















