Murray State University Athletics
Saint Peter's vs Murray State
2/21/2020
Reagan Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
2 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | X | 12 | 15 | 1 |
Win: Mcmurray, Trevor (1-0)Loss: Concevitch (0-1)
Scoring Summary
Team | SPUBB | MUR |
---|---|---|
1st PERKINS, R. tripled down the rf line, RBI (1-2); SLUNDER, J. scored. | 0 | 1 |
1st COZART, J. grounded out to 2b, RBI (1-2); PERKINS, R. scored. | 0 | 2 |
3rd WOOSLEY, T. singled to right field, RBI (0-0); SLUNDER, J. scored. | 0 | 3 |
3rd BOOTH, T. singled through the right side, RBI (0-0); McPHEE, S. advanced to second; WOOSLEY, T. scored. | 0 | 4 |
3rd HUDLESON, D. singled to center field, RBI, advanced to second on the throw (1-0); BOOTH, T. advanced to third; McPHEE, S. scored. | 0 | 5 |
3rd HOLLY, J. singled to center field, 2 RBI (1-1); HUDLESON, D. scored; BOOTH, T. scored. | 0 | 7 |
5th HOLLY, J. singled down the rf line, RBI (3-2); BOOTH, T. advanced to third; McPHEE, S. scored. | 0 | 8 |
5th ANDERSON, B. flied out to lf, SF, RBI (0-2); BOOTH, T. scored. | 0 | 9 |
5th PERKINS, R. doubled to left center, 2 RBI (3-2); SLUNDER, J. scored; HOLLY, J. scored. | 0 | 11 |
8th HOLLY, J. reached on a fielder's choice to third base, RBI (1-0); BOOTH, T. out at second 3b to 2b; PENNINGTON,J scored. | 0 | 12 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
N. Sciubba | LF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
A. Connor | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   L. Garcia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Mason | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Marquart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gavura | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Vitiello | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   P. Keifer | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Delcollo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
T. Koerner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Veit | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concevitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 8 | 7 |
Batting
2B: N. Sciubba (1); J. Gavura (1)
Baserunning
CS: J. Vitiello (1)
Murray State
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concevitch | 5.0 | 14 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 28 | 31 | 10 | 5 | 91 |
C. Coombes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
B. Guzman | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
B. Gonzalez | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 19 |
Totals | 15 | 12 | 12 | 6 | 2 | 1 | 0 | 1 | 0 | 38 | 46 | 14 | 8 | 141 |