Murray State University Athletics
Saint Peter's vs Murray State
2/23/2020
Reagan Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 2 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | X | 13 | 14 | 2 |
Win: Thomas, Justin (1-0)Loss: D. Hall (0-1)
Scoring Summary
Team | SPUBB | MUR |
|---|---|---|
1st COZART, J. singled to center field, RBI (1-2); ANDERSON, B. scored, unearned. | 0 | 1 |
1st BLOOMER, B. singled up the middle, RBI (0-2); COZART, J. scored, unearned. | 0 | 2 |
3rd C. Marquart doubled down the rf line, RBI (3-2); A. Veit scored. | 1 | 2 |
3rd A. Ramos doubled to center field, 2 RBI (3-2); J. Gavura scored; C. Marquart scored. | 3 | 2 |
5th ANDERSON, B. reached on a fielder's choice to first base, advanced to second (1-2); HUDLESON, D. advanced to third; REESE, D. scored; BOOTH, T. scored on a throwing error by 1b, unearned. | 3 | 4 |
5th COZART, J. lined out to cf, SF, RBI (2-2); ANDERSON, B. advanced to third; HUDLESON, D. scored, unearned. | 3 | 5 |
5th PERKINS, R. singled to right field, RBI (0-0); ANDERSON, B. scored, unearned. | 3 | 6 |
5th McPHEE, S. doubled to right field, RBI (1-1); PERKINS, R. scored. | 3 | 7 |
5th SCHAD, W. tripled to right center, RBI (0-0); McPHEE, S. scored, unearned. | 3 | 8 |
6th ANDERSON, B. homered to right center, 2 RBI (1-1); REESE, D. scored. | 3 | 10 |
6th COZART, J. homered to left field, RBI (1-0). | 3 | 11 |
8th ANDERSON, B. homered to center field, 2 RBI (3-1); CRUMP, A. scored. | 3 | 13 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Mason | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
C. Marquart | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   J. Matos | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Gavura | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Delcollo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
A. Ramos | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
A. Connor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
T. Koerner | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
J. Vitiello | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Veit | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
J. Albunia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Warecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 3 | 3 | 6 | 0 | 14 | 9 |
Batting
2B: C. Marquart (1); A. Ramos (1)
Baserunning
HBP: J. Gavura (1)
Fielding
E: C. Marquart (1); J. Albunia (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Brock | CF/RF | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cozart, Jordan | 2B/3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Perkins, Ryan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Darmafall, Sean | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcphee, Skylar | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bloomer, Bryson | 3B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schad, Wes | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Booth, Tanner | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brannon, Jonah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese, Dalton | LF/CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudleson, David | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crump, Alex | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvell, Jase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 11 | 1 | 0 | 2 | 3 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Albunia | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 28 |
D. Hall | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 27 |
J. Warecke | 1.1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 30 |
Candelaria | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 23 |
C. Coombes | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
B. Gonzalez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 14 | 13 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 37 | 40 | 16 | 6 | 128 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fender, Ryan | 2.2 | 2 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 10 | 15 | 4 | 0 | 67 |
| Thomas, Justin | 2.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 46 |
| Holden, Connor | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 40 |
| Carvell, Jase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 3 | 3 | 3 | 6 | 14 | 3 | 0 | 1 | 0 | 32 | 39 | 7 | 6 | 164 |






















