Murray State vs WKU
Scoring Summary
Team | MUR | WKU |
---|---|---|
1st PERKINS, R. singled to right center, RBI; SLUNDER, J. scored, unearned. | 1 | 0 |
1st WOOSLEY, T. doubled to left center, RBI (1-2 BKS); PERKINS, R. scored, unearned. | 2 | 0 |
1st Sims, D. singled through the right side, RBI (3-2 SBFBBF); Zuberer, R. advanced to third; Constantine scored. | 2 | 1 |
1st Swiney, J. doubled to right center, RBI (2-2 KBBF); Sims, D. advanced to third; Zuberer, R. scored. | 2 | 2 |
1st Phipps, M. doubled to left center, RBI (0-0); Swiney, J. advanced to third; Sims, D. scored. | 2 | 3 |
1st Phipps, M. failed pickoff attempt, advanced to third on a throwing error by p; Swiney, J. scored. | 2 | 4 |
1st McElreath grounded out to 2b, RBI (1-0 B); Phipps, M. scored, unearned. | 2 | 5 |
4th Wilson, Jk. doubled to right center, RBI (1-0 B); Lambert, K. scored, unearned. | 2 | 6 |
7th SLUNDER, J. doubled to right field, RBI (3-1 BFBB); HUDLESON, D. scored. | 3 | 6 |
8th BLOOMER, B. flied out to rf, SAC, RBI (0-0); WOOSLEY, T. advanced to third; COZART, J. scored. | 4 | 6 |
8th HUDLESON, D. singled through the left side, RBI (2-1 BBK); WOOSLEY, T. scored. | 5 | 6 |
8th Zuberer, R. homered to right field, RBI (0-0). | 5 | 7 |
9th PERKINS, R. singled down the rf line, RBI (0-0); ANDERSON, B. scored. | 6 | 7 |
Murray State
Batting
Baserunning
Fielding
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Wilson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Richard Constantine | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ray Zuberer III | CF/RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Davis Sims | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson Swiney | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Matt Phipps | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sam Mcelreath | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kevin Lambert | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Kates | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Junior Coleman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Shoemake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 0 | 0 | 7 | 2 |
Batting
2B: Jack Wilson (1); Jackson Swiney (1); Matt Phipps (1)
HR: Ray Zuberer III (1)
Fielding
E: Kevin Lambert (1)
DP: Jack Wilson (1); Davis Sims (1); Kevin Lambert (1)
Murray State
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Boyd | 4.1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 7 | 71 |
Dalton Shoemake | 3.1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 62 |
Bailey Sutton | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 |
Totals | 12 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 8 | 13 | 159 |