Murray State University Athletics
Austin Peay vs Murray State
Scoring Summary
Team | APSU | MUR |
|---|---|---|
McDONALD, J. singled to left field, RBI (1-0 B); HEAD, B. advanced to second; AVROS, G. scored. | 1 | 0 |
PERKINS, R. singled through the right side, RBI (3-2 KBKFFBFB); COZART, J. advanced to third; ANDERSON, B. scored. | 1 | 1 |
CRUMP, A. singled to right field, RBI (3-2 KBKBB); PERKINS, R. advanced to third; COZART, J. scored. | 1 | 2 |
MCCULLOUGH singled up the middle, RBI (1-1 KB); CRUMP, A. advanced to second; PERKINS, R. scored. | 1 | 3 |
FOREMAN, TJ homered to left center, RBI (3-1 BFBB). | 2 | 3 |
FOREMAN, TJ singled up the middle, RBI (3-2 BKFBB); ALEXANDER, J scored. | 3 | 3 |
AVROS, G. singled to shortstop, RBI (2-2 BFBS); DeLANCEY, T. advanced to second; ALEXANDER, J advanced to third; McDONALD, J. scored. | 4 | 3 |
TIPLER, M. singled to left field, 2 RBI (0-1 K); AVROS, G. advanced to second; WAGNER, J. scored; ALEXANDER, J scored. | 6 | 3 |
SPAIN, G. singled through the left side, RBI (0-0); TIPLER, M. advanced to second; AVROS, G. scored. | 7 | 3 |
Austin Peay
Avros, Gino | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Tipler, Malcolm | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Spain, Garrett | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Head, Bobby | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McDonald, John | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Alexander, Jack | C | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
Foreman, Tj | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bolton, John | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Luna, Skyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delancey, Ty | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, Jeremy | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Alexander, Jack (1)
HR: Foreman, Tj (1)
SH: Spain, Garrett (1)
Baserunning
CS: Spain, Garrett (1)
HBP: Spain, Garrett (1); Foreman, Tj (1)
Murray State
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 9 | 7 |
Austin Peay
Brown, Luke | 8.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 7 | 112 |
Gollert, Harley | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 7 | 136 |
Murray State
| 5.0 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 18 | 24 | 9 | 4 | 90 | |
| 1.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 34 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 38 | |
| Totals | 12 | 7 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 37 | 44 | 9 | 10 | 162 |



















