Murray State University Athletics
Eastern Kentucky vs Murray State
4/23/2021
Reagan Field
4:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 11 | 2 | |
3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | X | 10 | 9 | 1 |
Win: Jones, Jake (5-1)Loss: Davenport Iii, Louis (2-3)Save: Holden, Connor (1)
Scoring Summary
Team | EKU | MUR |
---|---|---|
1st UPSHAW, C. singled to left center, RBI (1-0 B); EWELL, K. scored, unearned. | 1 | 0 |
1st COZART, J. walked (3-2 BBFKBB); SLUNDER, J. scored on a wild pitch. | 1 | 1 |
1st PERKINS, R. doubled down the rf line, 2 RBI (0-0); PENNINGTON,J scored; COZART, J. scored. | 1 | 3 |
2nd SLUNDER, J. advanced to third on a wild pitch, scored. | 1 | 4 |
2nd COZART, J. homered to center field, RBI (3-2 BSBFFB). | 1 | 5 |
3rd HARRIS IV, D singled to center field, RBI (0-2 KK); RIDLEY, C. scored. | 2 | 5 |
3rd UPSHAW, C. doubled to center field, RBI (2-2 BSFB); HARRIS IV, D scored. | 3 | 5 |
3rd BOOTH, T. lined out to cf, SF, RBI (2-0 BB); BLOOMER, B. scored. | 3 | 6 |
3rd HUDLESON, D. reached on a throwing error by p, bunt, advanced to third (0-0); WOOSLEY, T. scored, unearned; PENNINGTON,J scored, unearned. | 3 | 8 |
3rd HUDLESON, D. scored on a wild pitch, unearned. | 3 | 9 |
4th ANDERSON, B. homered to right center, RBI (2-2 KSFBFFBF). | 3 | 10 |
8th UPSHAW, C. homered to left center, RBI (2-1 BSB). | 4 | 10 |
9th HARRIS IV, D homered to left field, 3 RBI (0-0); EWELL, K. scored; RIDLEY, C. scored. | 7 | 10 |
9th PERALTA, S. singled to center field, RBI (1-0 B); UPSHAW, C. scored. | 8 | 10 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridley, Cam | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Ewell, Kendal | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris IV, Daniel | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Upshaw, Caleb | DH | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Ludwick, Charles | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Peralta, Santiago | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomason, Logan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bodine, Chance | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Will | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Max | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hill, Marcus | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport III, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Labarbera, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 3 | 0 | 4 | 8 |
Batting
2B: Upshaw, Caleb (1)
HR: Harris IV, Daniel (1); Upshaw, Caleb (1)
Baserunning
HBP: Upshaw, Caleb (1)
Fielding
E: Peralta, Santiago (1); Labarbera, Brennan (1)
Murray State
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davenport III, Louis | 2.0 | 4 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 54 |
Labarbera, Brennan | 1.0 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 22 |
Fox, Jordan | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 47 |
Farley, John | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 46 |
Totals | 9 | 10 | 7 | 5 | 10 | 6 | 0 | 0 | 0 | 34 | 40 | 9 | 5 | 169 |