Jacksonville State vs Murray State
Scoring Summary
Team | JSU | MUR |
---|---|---|
1st PERKINS advanced to second; SLUNDER scored on a wild pitch. | 0 | 1 |
1st BLOOMER singled to third base, advanced to second on the throw (2-2); COZART advanced to third on the throw; PERKINS scored. | 0 | 2 |
1st BOOTH walked, RBI (3-2); WOOSLEY advanced to second; BLOOMER advanced to third; COZART scored. | 0 | 3 |
1st MCCULLOUGH grounded out to 1b unassisted, RBI (0-0); BOOTH advanced to second; WOOSLEY advanced to third; BLOOMER scored. | 0 | 4 |
2nd KIRKLIN,Tre singled up the middle, 2 RBI (0-1); CARIGNAN,Ale scored; ADAMS,Nash scored. | 2 | 4 |
2nd FREDERICK,Co grounded out to c, RBI (0-0); MANERS,Mason advanced to second; KIRKLIN,Tre scored. | 3 | 4 |
2nd PERKINS singled through the right side, RBI (1-1); SLUNDER scored. | 3 | 5 |
2nd ANDERSON singled, advanced to third on an error by rf, RBI (0-1); COZART scored, unearned; PERKINS scored. | 3 | 7 |
3rd ADAMS,Nash flied out to cf, SF, RBI (1-1); WILLIAMS,Jay scored. | 4 | 7 |
4th WEBB,Alex homered to right field, 3 RBI (0-0); RAMIREZ,Javi scored; FREDERICK,Co scored. | 7 | 7 |
4th WOOSLEY singled to right center, RBI (1-0); ANDERSON scored. | 7 | 8 |
4th MCCULLOUGH doubled down the rf line, RBI (2-1); WOOSLEY scored. | 7 | 9 |
6th RAMIREZ,Javi grounded out to ss, RBI (0-0); MANERS,Mason scored. | 8 | 9 |
7th MANERS,Mason reached on a fielder's choice, RBI (1-2); SNOW,Tanner out at second 2b to ss; ADAMS,Nash scored. | 9 | 9 |
7th COZART singled to left field, RBI (0-2); PERKINS scored. | 9 | 10 |
7th WOOSLEY hit by pitch, RBI (0-0); BLOOMER advanced to second; ANDERSON advanced to third; COZART scored. | 9 | 11 |
8th WILLIAMS,Jay doubled to right center, RBI (1-0); WEBB,Alex advanced to third; RAMIREZ,Javi scored. | 10 | 11 |
8th ADAMS,Nash fouled out to rf, SF, RBI (2-1); WILLIAMS,Jay advanced to third; WEBB,Alex scored. | 11 | 11 |
8th CARIGNAN,Ale singled up the middle, RBI (3-1); WILLIAMS,Jay scored. | 12 | 11 |
9th WEBB,Alex homered to right field, 3 RBI (0-1); RAMIREZ,Javi scored, unearned; MANERS,Mason scored. | 15 | 11 |
9th ADAMS,Nash doubled down the lf line, RBI (3-0); WILLIAMS,Jay scored. | 16 | 11 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Frederick | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Javier Ramirez | 2B | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
Alex Webb | DH | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 0 |
Jaylyn Williams | 3B | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
Alex Strachan | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nash Adams | RF/CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Alex Carignan | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Tre Kirklin | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Tanner Snow | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Carson Crowe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Maners | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tanner Anderson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Magwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Luigs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Tavel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Rape | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 17 | 16 | 6 | 0 | 4 | 10 |
Batting
2B: Cole Frederick (1); Jaylyn Williams (1); Nash Adams (1); Alex Carignan (1)
HR: Alex Webb (2)
SF: Nash Adams (2)
Baserunning SB: Cole Frederick (1); Jaylyn Williams (2); Nash Adams (1); Mason Maners (1)
HBP: Nash Adams (1)
Fielding
E: Nash Adams (1)
Murray State
Batting
Baserunning
Fielding
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Magwood | 0.1 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 30 |
Colin Casey | 3.1 | 6 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 88 |
Kyle Luigs | 3.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 49 |
Jackson Tavel | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sean Rape | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
Corley Woods | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 38 |
Totals | 11 | 11 | 10 | 12 | 12 | 3 | 0 | 2 | 0 | 38 | 52 | 10 | 5 | 218 |
Murray State
Win: Sean Rape (1-0)
Loss: Holden, Connor (0-1)
HBP: Sean Rape (1); Corley Woods (1)
;
Pennington, Jacob (1)
Save: Corley Woods (3)
;
PB: Alex Carignan (1)
;