Purdue Fort Wayne vs Murray State
Scoring Summary
Team | PFW | MUR |
---|---|---|
2nd A. Evenson doubled to right center, RBI (0-0); T. Stoner scored. | 1 | 0 |
2nd R. Robison reached on a throwing error by c (0-1); A. Evenson scored, unearned. | 2 | 0 |
3rd A. Evenson singled to right center, RBI (0-2); T. Stoner advanced to third; G. Lake scored. | 3 | 0 |
3rd A. Lawvere flied out to rf, SF, RBI (0-2); T. Stoner scored. | 4 | 0 |
4th J. Lang doubled down the lf line, RBI (1-2); R. Young III scored. | 5 | 0 |
4th J. Greene singled to right field, RBI (0-2); A. Chapman advanced to second; J. Lang scored. | 6 | 0 |
5th BLOOMER reached on a fielder's choice, RBI (2-1); SLUNDER advanced to second; HOLLY out at third 3b unassisted; CRUMP scored. | 6 | 1 |
6th J. Greene singled to right field, RBI (2-2); A. Chapman scored, unearned. | 7 | 1 |
6th SCHAD advanced to second; BOOTH advanced to third; ANDERSON scored on a balk, unearned. | 7 | 2 |
6th CRUMP flied out to lf, SF, RBI (1-0); BOOTH scored. | 7 | 3 |
7th BLOOMER homered to left field, RBI (0-0). | 7 | 4 |
8th BOOTH homered to left field, RBI (2-2). | 7 | 5 |
8th SLUNDER singled to center field, RBI (0-0); CRUMP scored. | 7 | 6 |
9th R. Robison singled through the left side, 2 RBI; A. Lawvere advanced to second; A. Evenson scored; T. Stoner scored. | 9 | 6 |
9th R. Young III reached on an error by 3b, advanced to second on the throw, RBI (1-0); R. Robison advanced to third; A. Lawvere scored, unearned. | 10 | 6 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Chapman | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
G. Lake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
J. Greene | RF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
T. Stoner | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
A. Evenson | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
A. Lawvere | C | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
R. Robison | DH/P | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
R. Young III | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
J. Lang | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
J. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Pintarich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 4 | 0 | 10 | 8 |
Batting
2B: A. Evenson (1); R. Young III (2); J. Lang (1)
SF: A. Lawvere (1)
Baserunning SB: A. Chapman (1); A. Evenson (1)
CS: J. Greene (1)
HBP: A. Lawvere (1)
PO: J. Greene (1)
Fielding
E: A. Evenson (1); A. Lawvere (1)
Murray State
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Robison | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 26 |
J. Miller | 4.1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 2 | 81 |
G. Pintarich | 2.2 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 5 | 2 | 42 |
Totals | 7 | 6 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 35 | 41 | 15 | 7 | 149 |