Murray State University Athletics
Purdue Fort Wayne vs Murray State
2/27/2021
Reagan Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 1 |
Win: Pennington, Jacob (1-0)Loss: K. Fee (0-1)
Scoring Summary
Team | PFW | MUR |
---|---|---|
1st J. Greene singled to right field, RBI (0-2); A. Chapman scored. | 1 | 0 |
1st COZART homered to left field, 2 RBI (0-0); PERKINS scored. | 1 | 2 |
4th J. Lang singled to shortstop, RBI; R. Robison advanced to third; A. Evenson scored. | 2 | 2 |
4th A. Chapman doubled down the rf line, 2 RBI; J. Lang scored; R. Robison scored. | 4 | 2 |
6th CRUMP reached on an error by 2b, advanced to second on the throw (2-1); ANDERSON scored, unearned; COZART scored, unearned. | 4 | 4 |
9th SLUNDER singled to right center (0-1); HUDLESON advanced to second; WOOSLEY advanced to third, scored on an error by rf, unearned. | 4 | 5 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Chapman | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
G. Lake | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
T. Stoner | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Greene | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
R. Young III | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Kolovitz | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Evenson | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
R. Robison | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Lang | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
D. Stewart | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Myer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 6 | 8 |
Batting
2B: A. Chapman (1)
Baserunning
SB: G. Lake (1); J. Lang (1)
HBP: R. Young III (1)
Fielding
E: A. Chapman (1); T. Stoner (1); J. Greene (2); J. Lang (2)
Murray State
Batting
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Myer | 7.2 | 5 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 8 | 97 |
K. Fee | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Totals | 7 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 8 | 115 |