Murray State University Athletics
Murray State vs SIUE
5/15/2021
Simmons Complex
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 10 | 1 | |
0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 0 |
Win: Jones, Jake (6-2)Loss: Bone, Braydon (3-1)Save: Holden, Connor (1)
Scoring Summary
Team | MUR | SIUE |
---|---|---|
1st B. BLOOMER doubled to left field, RBI (0-1 K); J. SLUNDER scored. | 1 | 0 |
1st B. BLOOMER scored on a wild pitch. | 2 | 0 |
3rd WELL tripled to left field, 2 RBI (0-2 KSF); JOHNSON, B. out at first lf to 3b to 1b; COPELAND scored; PATTAN scored. | 2 | 2 |
4th J. COZART homered to left field, RBI (1-2 BFF). | 3 | 2 |
4th T. WOOSLEY doubled to right field, RBI (0-1 S); A. CRUMP scored. | 4 | 2 |
6th OWUSU-ASIEDU doubled to center field, RBI (1-2 SKB); ARNTSON advanced to third; BUNTEN scored. | 4 | 3 |
6th COPELAND tripled to center field, 2 RBI (3-2 BKKBB); OWUSU-ASIEDU scored; ARNTSON scored. | 4 | 5 |
6th WELL singled to center field, RBI (0-1 S); COPELAND scored. | 4 | 6 |
7th J. COZART doubled to left center, 2 RBI (0-0); B. BLOOMER scored; J. SLUNDER scored. | 6 | 6 |
9th A. CRUMP walked, RBI (3-2 BFBBFFFFFB); R. PERKINS advanced to second; J. COZART advanced to third; B. BLOOMER scored. | 7 | 6 |
Murray State
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Brett | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Well, Richie | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Kiffer, Connor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Elguezabal, Raul | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bunten, Brady | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arntson, Ole | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Owusu-asiedu, Avery | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pattan, Steven | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Copeland, Ethan | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Glidewell, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kubik, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bone, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 2 | 0 | 10 | 7 |
Batting
2B: Bunten, Brady (1); Owusu-asiedu, Avery (2); Copeland, Ethan (1)
3B: Well, Richie (1); Copeland, Ethan (1)
SH: Well, Richie (1)
Baserunning
CS: Well, Richie (1)
HBP: Bunten, Brady (1); Arntson, Ole (1); Pattan, Steven (1)
Murray State
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glidewell, Brant | 6.0 | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 89 |
Kubik, Alec | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Parks, Rob | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 |
Bone, Braydon | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
Totals | 10 | 7 | 7 | 7 | 11 | 2 | 0 | 0 | 0 | 36 | 43 | 8 | 7 | 158 |