Murray State University Athletics
Southeast Missouri vs Murray State
4/10/2021
Reagan Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 9 | 4 | |
1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | X | 11 | 11 | 1 |
Win: Gardner, Sam (1-4)Loss: Grossius, Bryce (1-1)Save: Whaley, Alec (1)
Scoring Summary
Team | SEMO | MUR |
---|---|---|
1st COZART, J. homered to right field, RBI (1-0). | 0 | 1 |
2nd STAUSS, W. homered to right field, RBI (3-2). | 1 | 1 |
3rd SLUNDER, J. homered to center field, RBI (0-1). | 1 | 2 |
4th GARDNER, Se singled through the left side, 2 RBI (2-1); BOOTH, T. advanced to second; PERKINS, R. scored, unearned; BLOOMER, B. scored. | 1 | 4 |
5th WILBER, T. singled to center field, RBI (0-2); MASON, J. advanced to second; BASLER, C. scored, unearned. | 2 | 4 |
5th WRIGHT, D. singled to right center, RBI (1-1); WILBER, T. advanced to third; MASON, J. scored, unearned. | 3 | 4 |
5th KECK, A. singled up the middle, 2 RBI (2-2); WRIGHT, D. scored, unearned; WILBER, T. scored, unearned. | 5 | 4 |
5th BLOOMER, B. doubled to left field, RBI (3-2); ANDERSON, B. scored. | 5 | 5 |
6th SLUNDER, J. singled to right center, RBI (0-2); HOLLY, J. advanced to second; GARDNER, Se advanced to third; SCHAD, W. scored. | 5 | 6 |
6th SLUNDER, J. advanced to second; HOLLY, J. advanced to third; GARDNER, Se scored on a passed ball. | 5 | 7 |
6th ANDERSON, B. popped up to ss, SF, RBI (0-0); HOLLY, J. scored. | 5 | 8 |
7th WILBER, T. homered to left field, RBI (2-0). | 6 | 8 |
7th GARDNER, Se reached on a throwing error by 3b, advanced to second (0-2); SCHAD, W. scored, unearned. | 6 | 9 |
7th HOLLY, J. homered to left center, 2 RBI (3-2); GARDNER, Se scored, unearned. | 6 | 11 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilber, Tyler | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Wright, Danny | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Keck, Andrew | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Stauss, Wade | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Blazevic, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stauss, TY | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, Lincoln | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basler, Connor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Leeper, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccabe, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perego, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 2 | 0 | 10 | 6 |
Batting
2B: Wilber, Tyler (1); Keck, Andrew (1); Basler, Connor (1)
HR: Wilber, Tyler (1); Stauss, Wade (1)
Baserunning
HBP: Wright, Danny (1)
PO: Mason, Jevon (1)
Fielding
E: Basler, Connor (2); Leeper, Peyton (1); Grossius, Bryce (1)
Murray State
Batting
Baserunning
Fielding
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilma, Collin | 4.2 | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 94 |
Cisneros, Blake | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Grossius, Bryce | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
Mccabe, Brandon | 0.1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Perego, Matt | 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Rausch, Fischer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Totals | 11 | 11 | 8 | 8 | 11 | 3 | 0 | 0 | 0 | 36 | 45 | 9 | 3 | 194 |
Murray State
Win: Gardner, Sam (1-4)
Loss: Grossius, Bryce (1-1)
HBP:
Gardner, Sam (1)
Save:
Whaley, Alec (2)
PB: Stauss, Wade (3)
;