Murray State vs Tennessee Tech
4/1/2021
Bush Stadium
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Pennington, Jacob (3-1)Loss: Myers (0-2)Save: Whaley, Alec (1)
Scoring Summary
Team | MUR | TTU |
---|---|---|
1st GILLESPIE singled through the left side, RBI (2-2); ROBERTS, B. advanced to second; HINCHMAN scored. | 0 | 1 |
4th BLOOMER doubled down the lf line, 2 RBI (0-1); ANDERSON scored; COZART scored. | 2 | 1 |
4th LONG, W. doubled down the lf line, RBI (3-2); LITTLEJOHN scored. | 2 | 2 |
9th CRUMP reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-2); BOOTH out at second ss to 2b; WOOSLEY scored, unearned; BLOOMER scored. | 4 | 2 |
Murray State
Batting
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hinchman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Roberts, B. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gillespie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johns | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, E. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dyer, J. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Littlejohn | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Long, W. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ortega | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliland | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 4 | 0 | 6 | 7 |
Batting
2B: Long, W. (1)
Baserunning
SB: Littlejohn (1)
CS: Roberts, B. (2)
HBP: Roberts, B. (1)
Fielding
E: Roberts, B. (1)
DP: Roberts, B. (1); Gillespie (1); Johnson, E. (1)
Murray State
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvester | 4.1 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 76 |
Myers | 3.2 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 0 | 66 |
Berry | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 12 |
Totals | 3 | 4 | 3 | 9 | 10 | 1 | 0 | 2 | 2 | 27 | 39 | 12 | 3 | 154 |
Loss: Myers (0-2)
HBP: Burns, Shane (1)
;
Myers (1); Berry (1)
Save: Whaley, Alec (1)
;
PB:
Gilliland (1)