Murray State University Athletics
Murray State vs Eastern Illinois
4/23/2022
Lakers Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 15 | 18 | 1 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 13 | 3 |
Win: Wynja, Hayden (3-3)Loss: Doherty, C (4-4)
Scoring Summary
Team | MUR | EIU |
---|---|---|
1st AIDE, N doubled to right center, RBI; EICKHOFF, L scored, unearned. | 0 | 1 |
1st IGNOFFO, R singled to center field, RBI; AIDE, N scored, unearned. | 0 | 2 |
1st RUCKER, N doubled to left center, RBI; IGNOFFO, R scored, unearned. | 0 | 3 |
2nd CRUMP singled to left field, RBI; GARNER scored. | 1 | 3 |
2nd HOLLY singled to right field, RBI; ESTES advanced to second; CRUMP scored, unearned. | 2 | 3 |
2nd PENNINGTON homered to right center, 3 RBI, unearned; SLUNDER scored, unearned; ESTES scored, unearned. | 5 | 3 |
2nd LASHURE, G homered to left center, RBI. | 5 | 4 |
3rd IGNOFFO, R homered to left field, RBI. | 5 | 5 |
6th ESTES doubled to right center, RBI; CRUMP scored. | 6 | 5 |
6th SLUNDER singled up the middle, RBI; ESTES scored. | 7 | 5 |
6th BLOOMER doubled down the lf line, 2 RBI; PENNINGTON scored; SLUNDER scored. | 9 | 5 |
6th IGNOFFO, R singled to left field, RBI; AIDE, N scored. | 9 | 6 |
8th SLUNDER homered to center field, RBI. | 10 | 6 |
8th VOGEL singled to center field, RBI; PENNINGTON scored. | 11 | 6 |
8th SAMMONS singled through the right side, RBI; VOGEL scored. | 12 | 6 |
9th PENNINGTON homered to right center, 3 RBI; HAWTHORNE scored; ESTES scored. | 15 | 6 |
9th AIDE, N homered to center field, 2 RBI; DILUCA, L scored. | 15 | 8 |
9th LASHURE, G singled to left field, RBI; DOYLE, D advanced to second; LYNCH, S scored. | 15 | 9 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Pennington, Jacob | DH | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
Bloomer, Bryson | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Vogel, Drew | SS | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
Gardner, Seth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sammons, Cade | PH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garner, Carson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccullough, Brennan | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Crump, Alex | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Estes, Parker | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Holly, Jordan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hawthorne, Riley | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wynja, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 18 | 15 | 4 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riley, L | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diluca, L | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eickhoff, L | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aide, N | LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Ignoffo, R | DH | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
   Lynch, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucker, N | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Doyle, D | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lashure, G | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Reaves, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akbar, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Worcester, C | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Doherty, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wainscott, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conklin, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 4 | 0 | 6 | 9 |
Batting
2B: Aide, N (2); Rucker, N (1); Lashure, G (1)
HR: Aide, N (1); Ignoffo, R (1); Lashure, G (1)
Baserunning
SB: Eickhoff, L (1)
CS: Eickhoff, L (1)
HBP: Diluca, L (1)
Fielding
E: Doyle, D (1); Akbar, J (1); Nichols, J (1)
DP: Riley, L (1); Worcester, C (1)
Murray State
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doherty, C | 5.2 | 9 | 8 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 3 | 0 |
Wainscott, J | 1.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Nichols, J | 0.1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Conklin, T | 1.2 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Totals | 18 | 15 | 11 | 4 | 12 | 5 | 0 | 0 | 0 | 46 | 50 | 9 | 5 | 0 |