Murray State University Athletics
Northern Illinois vs Murray State
2/27/2022
Reagan Field
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | |
4 | 0 | 1 | 1 | 2 | 0 | X | 8 | 7 | 0 |
Win: Burns, Shane (1-0)Loss: Lasiewicz, Michael (0-2)Save: Whaley, Alec (1)
Scoring Summary
Team | NIU | MUR |
---|---|---|
1st MCCULLOUGH flied out to cf, SF, RBI (3-1 BFBB); BLOOMER advanced to third; SLUNDER scored. | 0 | 1 |
1st BLOOMER scored on a wild pitch. | 0 | 2 |
1st PENNINGTON homered, 2 RBI (2-2 FBKB); CRUMP scored. | 0 | 4 |
2nd KENNEDY flied out to cf, SF, RBI (0-2 KS); HARPER scored. | 1 | 4 |
3rd HARPER walked, RBI (3-1 BKBBB); ARANDA advanced to second; ERATO advanced to third; BLAZEVICH scored. | 2 | 4 |
3rd PETERS walked, RBI (3-1 BBKBB); HARPER advanced to second; ARANDA advanced to third; ERATO scored. | 3 | 4 |
3rd KELLEY flied out to cf, SF, RBI (0-1 K); HARPER advanced to third; ARANDA scored. | 4 | 4 |
3rd VOGEL doubled to left center, RBI (2-1 BFB); GARDNER, Se. scored. | 4 | 5 |
4th SLUNDER scored on a wild pitch. | 4 | 6 |
5th SLUNDER tripled to right center, RBI (2-0 BB); HAWTHORNE scored. | 4 | 7 |
5th SAMMONS singled, advanced to second on a throwing error by ss, RBI (3-2 BBKSB); SLUNDER scored. | 4 | 8 |
6th ARANDA advanced to second on a wild pitch; ERATO scored. | 5 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Barnes, Matt | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aranda, Carlos | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Harper, Aaron | SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Peters, Malik | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kelley, Mason | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kennedy, Paxton | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Combs, Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blazevich, Jack | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Lasiewicz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 4 | 10 | 0 | 4 | 10 |
Batting
SF: Kelley, Mason (1); Kennedy, Paxton (1)
Baserunning SB: Peters, Malik (1)
Fielding
E: Harper, Aaron (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sammons, Cade | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bloomer, Bryson | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Mccullough, Brennan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Crump, Alex | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pennington, Jacob | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Gardner, Seth | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Vogel, Drew | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hawthorne, Riley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 6 | 7 | 0 | 3 | 9 |
Batting
Baserunning
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz, Michael | 4.0 | 4 | 6 | 6 | 7 | 1 | 4 | 0 | 2 | 0 | 15 | 25 | 8 | 3 | 113 |
Lutes, Conner | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 43 |
Totals | 7 | 8 | 8 | 7 | 3 | 4 | 0 | 3 | 0 | 24 | 35 | 12 | 3 | 156 |
Murray State
Win: Burns, Shane (1-0)
Loss: Lasiewicz, Michael (0-2)
HBP: Lasiewicz, Michael (2); Lutes, Conner (1)
;
Save:
Whaley, Alec (2)