Murray State University Athletics
Northern Illinois vs Murray State
2/26/2022
Reagan Field
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | |
0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | X | 13 | 11 | 0 |
Win: Pennington, Jacob (1-0)Loss: Klawiter, Reagan (0-2)
Scoring Summary
Team | NIU | MUR |
---|---|---|
1st HARPER singled, RBI (0-1 K); BARNES scored. | 1 | 0 |
2nd VOGEL doubled down the lf line, RBI (0-0); GARDNER, Se. scored, unearned. | 1 | 1 |
3rd CRUMP doubled down the lf line, RBI (1-0 B); MCCULLOUGH advanced to third; BLOOMER scored. | 1 | 2 |
3rd GARDNER, Se. singled up the middle, 2 RBI (0-1 S); CRUMP scored; MCCULLOUGH scored. | 1 | 4 |
3rd VOGEL doubled down the rf line, 2 RBI (0-0); GARNER scored; GARDNER, Se. scored. | 1 | 6 |
4th KELLEY singled to right center, RBI (0-1 K); PETERS scored. | 2 | 6 |
5th ARANDA advanced to second; ERATO advanced to third; BLAZEVICH scored on a wild pitch. | 3 | 6 |
5th HOLLY doubled to left field, RBI (1-0 B); VOGEL advanced to third; GARNER scored. | 3 | 7 |
5th SLUNDER flied out to rf, SF, RBI (0-2 KS); VOGEL scored. | 3 | 8 |
5th BLOOMER struck out swinging, reached first on a wild pitch (1-2 KFBS); SAMMONS advanced to third; HOLLY scored. | 3 | 9 |
5th GARDNER, Se. singled to right center, 2 RBI (1-2 KKB); CRUMP advanced to third; BLOOMER scored; SAMMONS scored. | 3 | 11 |
5th GARNER singled up the middle, RBI (0-1 S); GARDNER, Se. advanced to third; CRUMP scored. | 3 | 12 |
6th BLOOMER stole second, advanced to third on a throwing error by c; HOLLY scored, unearned. | 3 | 13 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Erato, Eric | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Aranda, Carlos | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harper, Aaron | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Peters, Malik | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Kosobucki, Kaden | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Combs, Scott | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Mason | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kennedy, Paxton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckermitt, Paddy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blazevich, Jack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruh, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 0 | 0 | 10 | 7 |
Batting
SH: Erato, Eric (1); Kelley, Mason (1)
Baserunning
SB: Harper, Aaron (1)
HBP: Harper, Aaron (1)
Fielding
E: Erato, Eric (1); Kosobucki, Kaden (1)
Murray State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klawiter, Reagan | 4.0 | 7 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 1 | 94 |
Meyer, Tommy | 2.0 | 4 | 7 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 78 |
Ruh, Mason | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 24 |
Totals | 11 | 13 | 11 | 8 | 10 | 2 | 0 | 1 | 0 | 37 | 47 | 11 | 5 | 196 |