Murray State University Athletics
SIUE vs Murray State
4/29/2022
Reagan Field
5 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | X | 12 | 14 | 1 |
Win: Pennington, Jacob (3-0)Loss: Bockenstedt, Jake (2-5)
Scoring Summary
Team | SIUE | MUR |
---|---|---|
1st BLOOMER homered to left field, 2 RBI (2-0 BB); SLUNDER scored. | 0 | 2 |
2nd JOHNSON, B. hit by pitch, RBI (0-0); MIZE advanced to second; PATTAN advanced to third; BUNTEN scored. | 1 | 2 |
2nd OHL walked, RBI (3-2 BFBBFFB); JOHNSON, B. advanced to second; MIZE advanced to third; PATTAN scored. | 2 | 2 |
2nd WELL doubled to left center, 2 RBI (1-0 B); OHL advanced to third; JOHNSON, B. scored; MIZE scored. | 4 | 2 |
2nd CRUMP tripled to left center, RBI (2-0 BB); GARNER scored. | 4 | 3 |
2nd SLUNDER singled, bunt, RBI (0-0); CRUMP scored. | 4 | 4 |
3rd OWUSU-ASIEDU doubled to left center, RBI (0-0); BUNTEN scored. | 5 | 4 |
3rd PATTAN flied out to rf, SF, RBI (1-1 KB); OWUSU-ASIEDU scored. | 6 | 4 |
4th KIFFER singled to center field, RBI (0-2 KK); JOHNSON, B. scored. | 7 | 4 |
4th CRUMP homered down the lf line, RBI (2-2 BFBK). | 7 | 5 |
4th BLOOMER flied out to cf, SF, RBI (1-2 BFS); SLUNDER scored. | 7 | 6 |
5th OWUSU-ASIEDU singled up the middle, RBI (0-0); ORF scored. | 8 | 6 |
8th BLOOMER reached on a fielder's choice, RBI (0-0); PENNINGTON advanced to second on an error by 3b, advanced to third; CRUMP scored. | 8 | 7 |
8th VOGEL singled up the middle, 2 RBI (2-1 BFB); BLOOMER scored; PENNINGTON scored, unearned. | 8 | 9 |
8th HAWTHORNE flied out to cf, SF, RBI (2-1 BFB); MCCULLOUGH advanced to third; VOGEL scored. | 8 | 10 |
8th GARNER homered to left field, 2 RBI (1-0 B); MCCULLOUGH scored. | 8 | 12 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Brett | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Ohl, Josh | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Well, Richie | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kiffer, Connor | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Bunten, Brady | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Orf, Brennan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Owusu-asiedu, Avery | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Pattan, Steven | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mize, Drew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Glidewell, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bockenstedt, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 3 | 0 | 7 | 8 |
Batting
2B: Well, Richie (1); Orf, Brennan (1); Owusu-asiedu, Avery (1)
SF: Pattan, Steven (1)
Baserunning HBP: Johnson, Brett (1); Well, Richie (1)
Fielding
E: Kiffer, Connor (2)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Pennington, Jacob | DH/P | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bloomer, Bryson | 3B | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
Vogel, Drew | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Mccullough, Brennan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hawthorne, Riley | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garner, Carson | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Estes, Parker | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Crump, Alex | C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Burns, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 2 | 0 | 6 | 8 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glidewell, Brant | 5.1 | 10 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 11 | 2 | 78 |
Dixon, Kyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
Bockenstedt, Jake | 2.0 | 4 | 6 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 48 |
Totals | 14 | 12 | 11 | 2 | 6 | 2 | 0 | 2 | 0 | 38 | 44 | 14 | 4 | 134 |
Murray State
Loss: Bockenstedt, Jake (2-5)
HBP: Glidewell, Brant (1); Bockenstedt, Jake (1)
;
Burns, Shane (1); Whaley, Alec (1)