Murray State University Athletics
SIUE vs Murray State
Scoring Summary
Team | SIUE | MUR |
---|---|---|
1st BLOOMER doubled to right center, RBI (1-0 B); PENNINGTON scored. | 0 | 1 |
1st VOGEL homered to left field, 2 RBI (3-1 BBSB); BLOOMER scored. | 0 | 3 |
2nd SLUNDER advanced to third; HOLLY scored on a wild pitch. | 0 | 4 |
5th MIZE singled through the left side, RBI (2-2 BKSFB); ORF scored, unearned. | 1 | 4 |
5th JOHNSON, B. doubled to center field, RBI (0-0); MIZE scored, unearned. | 2 | 4 |
5th OHL singled to left center, RBI (0-0); JOHNSON, B. scored, unearned. | 3 | 4 |
7th OHL homered to center field, 2 RBI (2-2 FBSBF); MIZE scored. | 5 | 4 |
8th WELL singled to center field, RBI (0-0); OHL advanced to third; PATTAN scored. | 6 | 4 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Brett | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ohl, Josh | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Well, Richie | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kiffer, Connor | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Bunten, Brady | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Orf, Brennan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Owusu-asiedu, Avery | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pattan, Steven | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mize, Drew | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Karnes, Kaid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 3 | 0 | 8 | 11 |
Batting
2B: Johnson, Brett (1)
HR: Ohl, Josh (1)
SH: Mize, Drew (1)
Baserunning
SB: Kiffer, Connor (1); Bunten, Brady (1)
HBP: Ohl, Josh (1); Orf, Brennan (1); Pattan, Steven (1)
Fielding
DP: Ohl, Josh (1); Orf, Brennan (1); Karnes, Kaid (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pennington, Jacob | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Bloomer, Bryson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vogel, Drew | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gardner, SE | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Mccullough, Brennan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Garner, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hawthorne, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crump, Alex | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holly, Jordan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wynja, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 2 | 0 | 10 | 5 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karnes, Kaid | 7.0 | 9 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 6 | 111 |
Dixon, Kyle | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
Totals | 10 | 4 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 34 | 36 | 5 | 9 | 140 |