Murray State University Athletics
Southern Illinois vs Murray State
4/5/2022
Reagan Field
5 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 |
Win: Mcdaniel, Trey (4-0)Loss: Whaley, Alec (1-2)
Scoring Summary
Team | SIU | MUR |
|---|---|---|
MCCULLOUGH doubled down the rf line, RBI (0-2 SF); PENNINGTON scored. | 0 | 1 |
Rodriguez flied out to lf, SF, RBI (0-2 KK); Bandy scored. | 1 | 1 |
Taylor singled to left center, 2 RBI (2-2 BKBF); Cleveland scored; Epps scored. | 3 | 1 |
Boucher singled through the right side, 2 RBI (1-1 KB); Bandy scored; Taylor scored. | 5 | 1 |
PENNINGTON advanced to second; SLUNDER advanced to third; HAWTHORNE scored on a wild pitch. | 5 | 2 |
SCHAD singled up the middle, RBI (2-2 BFBS); HOLLY scored. | 5 | 3 |
HOLLY advanced to third; MCCULLOUGH scored on a balk. | 5 | 4 |
BLOOMER flied out to rf, SF, RBI (1-1 BF); SLUNDER advanced to third; HAWTHORNE scored. | 5 | 5 |
Rog singled, advanced to second, 2 RBI (2-1 BBF); Weber advanced to third; Cleveland scored; Hagedorn scored. | 7 | 5 |
Rog advanced to third; Weber scored on a wild pitch. | 8 | 5 |
Southern Illinois
Cleveland, Cody | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Weber, J.T. | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Rog, Kaeber | SS | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Taylor, Darren | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Ortiz, J.D. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creed, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bandy, Nathan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Boucher, Pier-olivier | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Rigoni, Jack | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Ryan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hagedorn, Nick | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Epps, Grey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Combs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gould, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloemer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 14 | 7 | 3 | 0 | 9 | 8 |
Batting
SH: Bandy, Nathan (1)
SF: Rodriguez, Ryan (1)
Baserunning SB: Cleveland, Cody (1); Bandy, Nathan (3); Boucher, Pier-olivier (1)
HBP: Ortiz, J.D. (1)
Fielding
E: Cleveland, Cody (1); Hagedorn, Nick (1); Epps, Grey (1)
Murray State
| CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Hawthorne, Riley | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 5 | 10 | 3 | 3 | 0 | 15 | 11 |
Batting
Baserunning
Fielding
Southern Illinois
Combs, Jake | 4.1 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 1 | 71 |
Gould, Jordan | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Bloemer, Jordan | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 44 |
McDaniel, Trey | 3.2 | 4 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 16 | 17 | 3 | 1 | 68 |
| Totals | 10 | 5 | 5 | 3 | 15 | 3 | 1 | 0 | 0 | 45 | 49 | 13 | 6 | 198 |
Murray State
| 2.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 35 | |
| 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | |
| 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 6 | 75 | |
| 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 33 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| Totals | 14 | 8 | 8 | 3 | 9 | 2 | 0 | 1 | 0 | 44 | 50 | 13 | 9 | 172 |






















