Murray State University Athletics
Tennessee Tech vs Murray State
Scoring Summary
Team | TTU | MUR |
|---|---|---|
DYER, J. homered to center field, RBI (3-1 BFBB). | 1 | 0 |
LONG, W. homered to left field, RBI (2-0 BB). | 2 | 0 |
HINCHMAN singled to left center, RBI (1-1 BF); TURNER, A. advanced to third; HATTIER scored. | 3 | 0 |
GILLILAND flied out to lf, SF, RBI (1-0 B); TURNER, A. scored. | 4 | 0 |
TURNER, A. tripled down the lf line, 2 RBI (1-2 BKFF); HATTIER scored; LONG, W. scored. | 6 | 0 |
JOHNSON, E. singled to center field, RBI (1-1 BK); TURNER, A. scored. | 7 | 0 |
GILLILAND singled to center field, RBI (1-0 B); JOHNSON, E. scored. | 8 | 0 |
MCCULLOUGH singled to right field, 2 RBI (1-0 B); VOGEL advanced to third; BLOOMER scored; GARNER scored. | 8 | 2 |
GILLILAND homered to left center, 3 RBI (2-1 BKB); HINCHMAN scored; JOHNSON, E. scored. | 11 | 2 |
BLOOMER singled through the left side, RBI (0-0); MERCER advanced to second; GARNER scored. | 11 | 3 |
JOHNSON, E. doubled, advanced to third on the throw, 3 RBI (3-1 BFBB); TURNER, A. scored; HATTIER scored; LONG, W. scored. | 14 | 3 |
HINCHMAN flied out to lf, SF, RBI (0-2 SK); JOHNSON, E. scored. | 15 | 3 |
Tennessee Tech
Johnson, Ed | SS | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hinchman, Jason | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Jones, Luke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Spardone, Nick | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Hayden | DH | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Guardino, Ryan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Dyer, John | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Long, Will | C | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Hattier, Noah | 3B/2B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Turner, Austin | CF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Meadows, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Odom, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 19 | 15 | 7 | 0 | 7 | 9 |
Batting
2B: Johnson, Ed (2); Hattier, Noah (1)
3B: Turner, Austin (1)
HR: Gilliland, Hayden (1); Dyer, John (1); Long, Will (1)
SF: Hinchman, Jason (1); Gilliland, Hayden (1)
Baserunning Murray State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hawthorne, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 5 | 3 | 3 | 0 | 4 | 8 |
Tennessee Tech
Meadows, Matthew | 2.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 14 | 7 | 1 | 66 |
Odom, Travis | 4.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 7 | 3 | 45 |
Sylvester, Tyler | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
| Totals | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 29 | 35 | 15 | 5 | 137 |
Murray State
| 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 35 | |
| 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 21 | |
| 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | |
| 5.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 5 | 74 | |
| 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 25 | |
| Totals | 19 | 15 | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 39 | 48 | 8 | 7 | 170 |



















