Murray State University Athletics
UT-Martin vs Murray State
4/14/2022
Reagan Field
5 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 6 | 3 |
Win: Burns, Shane (3-0)Loss: Petry, Seth (1-7)Save: Whaley, Alec (1)
Scoring Summary
Team | UTM | MUR |
|---|---|---|
4th LAFOLLETTE flied out to rf, SF, RBI (0-0); CULUMOVIC scored, unearned. | 1 | 0 |
4th HAWTHORNE singled up the middle, 2 RBI (0-0); GARNER advanced to third; VOGEL scored; MCCULLOUGH scored, unearned. | 1 | 2 |
4th CRUMP out at first 1b to 2b, SAC, bunt, RBI (0-0); HAWTHORNE advanced to second; GARNER scored. | 1 | 3 |
4th SLUNDER tripled to right center, RBI (1-2 FBF); HAWTHORNE scored. | 1 | 4 |
4th PENNINGTON singled through the right side, RBI (2-2 BKBFF); SLUNDER scored. | 1 | 5 |
8th LAFOLLETTE reached on a fielder's choice, RBI (0-1 F); WHITLEY out at second ss to 2b; HARFORD advanced to third; CULUMOVIC scored. | 2 | 5 |
8th BELL, B. reached on a fielder's choice, RBI (0-0); LAFOLLETTE advanced to second on an error by 2b, advanced to third; HARFORD scored, unearned. | 3 | 5 |
UT-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Will | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Culumovic, Jack | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Harford, Casey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitley, Ethan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lafollette, Wil | RF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Bell, Blaze | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brady, Cameron | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Self, Nate | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Beaman, Alec | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 3 | 4 | 0 | 6 | 7 |
Batting
2B: Self, Nate (1)
SF: Lafollette, Wil (1)
Baserunning SB: Harford, Casey (1)
Fielding
E: Whitley, Ethan (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slunder, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pennington, Jacob | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bloomer, Bryson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mccullough, Brennan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vogel, Drew | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garner, Carson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hawthorne, Riley | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Crump, Alex | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sammons, Cade | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 2 | 0 | 6 | 4 |
UT-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, Seth | 5.0 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 85 |
Hobson, J. Henry | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 26 |
| Totals | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 7 | 111 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Shane | 7.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 3 | 93 |
| Whaley, Alec | 2.0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 40 |
| Totals | 4 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 13 | 7 | 133 |
















