Murray State University Athletics
Western Illinois vs Murray State
5/14/2022
Reagan Field
5 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 7 | 10 | 4 | |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 14 | 1 |
Win: Whaley, Alec (5-2)Loss: Brian Raymond (0-6)
Scoring Summary
Team | WIU | MUR |
---|---|---|
1st BLOOMER singled up the middle, RBI (0-1 K); SLUNDER scored. | 0 | 1 |
2nd PENNINGTON advanced to third, out at home lf to c; HOLLY scored on a throwing error by c, unearned. | 0 | 2 |
4th SLUNDER grounded out to ss, RBI (3-1 BBFB); HOLLY advanced to second; SCHAD advanced to third; GARNER scored. | 0 | 3 |
5th BLOOMER homered to left center, RBI (0-0). | 0 | 4 |
6th VanDerGinst flied out to ss, SF, RBI (0-0); Olsen, K. scored. | 1 | 4 |
7th Slavens, M. failed pickoff attempt, advanced to second on a throwing error by p; Juran, A. scored, unearned. | 2 | 4 |
7th Cruz, G. singled to right field, RBI (0-0); Olsen, K. advanced to third; Slavens, M. scored, unearned. | 3 | 4 |
7th Sievers, J. doubled to right center, 2 RBI (2-2 BBKK); Cruz, G. scored; Olsen, K. scored. | 5 | 4 |
8th Mitchell, N. singled to center field, RBI (3-1 BBFB); Botaletto, D scored. | 6 | 4 |
8th MCCULLOUGH scored on a wild pitch. | 6 | 5 |
8th PENNINGTON advanced to third; SLUNDER scored on a throwing error by p, unearned. | 6 | 6 |
9th Cruz, G. doubled down the rf line, RBI (2-1 BKB); Olsen, K. scored. | 7 | 6 |
9th GARNER doubled to left center, RBI (1-1 BK); VOGEL scored. | 7 | 7 |
10th VOGEL reached on a fielder's choice, RBI (2-1 FBB); BLOOMER advanced to second; SLUNDER advanced to third; HOLLY scored on a throwing error by ss, unearned. | 7 | 8 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dillon Sears | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kory Olsen | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Gage Cruz | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Jack Sievers | LF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Chase Vanderginst | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Diego Munoz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Derek Botaletto | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Adam Juran | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Max Slavens | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Jace Warkentien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Rosenfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 6 | 3 | 0 | 12 | 12 |
Batting
2B: Gage Cruz (1); Jack Sievers (1)
SF: Chase Vanderginst (1)
Baserunning SB: Nick Mitchell (1); Kory Olsen (1); Derek Botaletto (1)
HBP: Nick Mitchell (1); Kory Olsen (2); Gage Cruz (1); Jack Sievers (1); Diego Munoz (1)
Fielding
E: Derek Botaletto (1); Adam Juran (1); Kyle Rosenfeld (2)
DP: Gage Cruz (1); Derek Botaletto (1); Max Slavens (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Pennington, Jacob | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bloomer, Bryson | 3B | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
Vogel, Drew | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gardner, Seth | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mercer, Dustin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Carson | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Schad, Wes | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Mccullough, Brennan | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Cayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hawthorne, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hale, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly, Jordan | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 5 | 7 | 1 | 6 | 10 |
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Warkentien | 5.0 | 8 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 5 | 98 |
Kyle Rosenfeld | 3.0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 68 |
Jake Armstrong | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
Brian Raymond | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 10 |
Totals | 14 | 8 | 5 | 7 | 6 | 1 | 0 | 1 | 1 | 40 | 49 | 11 | 9 | 195 |
Murray State
Win: Whaley, Alec (5-2)
Loss: Brian Raymond (0-6)
HBP: Kyle Rosenfeld (1)
;
Pennington, Jacob (1); Fender, Ryan (4); Whaley, Alec (1)