Murray State University Athletics
Austin Peay vs Murray State
Scoring Summary
Team | APSU | MUR |
|---|---|---|
MARTIN, G. singled to center field, RBI; GRAY, C. scored. | 1 | 0 |
BROWN, J. singled to shortstop, RBI; GAZDAR, J. advanced to second; MARTIN, G. advanced to third, scored on a throwing error by ss, unearned. | 2 | 0 |
VOITIK, A. singled to right field, RBI; BROWN, J. advanced to third; GAZDAR, J. scored. | 3 | 0 |
CONLEY, T. singled to left field, 2 RBI; VOITIK, A. scored; BROWN, J. scored. | 5 | 0 |
HOWELL homered to left field, RBI. | 5 | 1 |
GAZDAR, J. advanced to third; MARTIN, G. scored on a wild pitch. | 6 | 1 |
CONLEY, T. singled to center field, RBI; VOITIK, A. scored. | 7 | 1 |
BROWN, H. doubled down the rf line, RBI; MARTIN, G. scored. | 8 | 1 |
BROWN, J. flied out to lf, SF, RBI; BROWN, H. scored. | 9 | 1 |
CONLEY, T. singled to shortstop, advanced to second on a throwing error by ss, RBI; VOITIK, A. scored. | 10 | 1 |
VOGEL singled to center field, RBI; E. KRIZEN advanced to second; PENNINGTON scored. | 10 | 2 |
HAWTHORNE singled up the middle, RBI; VOGEL advanced to third; E. KRIZEN scored. | 10 | 3 |
Austin Peay
Gray, Clayton | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Miller-green, Lyle | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Martin, Garrett | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Gazdar, Jon Jon | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Aribal, Matt | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Harrison | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Brown, Jaden | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Robinson, Michael | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voitik, Ambren | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Conley, Trevor | C | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Barksdale, Nathan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rector, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 9 | 7 | 0 | 8 | 9 |
Batting
2B: Brown, Harrison (1); Conley, Trevor (1)
3B: Gray, Clayton (1)
SF: Brown, Jaden (1)
Baserunning SB: Gazdar, Jon Jon (1); Brown, Harrison (1); Voitik, Ambren (4)
CS: Aribal, Matt (1)
Fielding
E: Conley, Trevor (1)
Murray State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Austin Peay
Rector, Paul | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 0 |
Weaver, Jacob | 5.1 | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 20 | 25 | 6 | 6 | 0 |
Jula, Peyton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 3 | 3 | 3 | 9 | 2 | 0 | 3 | 0 | 33 | 39 | 10 | 8 | 0 |
Murray State
| 2.2 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | |
| Totals | 14 | 10 | 9 | 7 | 8 | 2 | 1 | 0 | 0 | 38 | 46 | 8 | 9 | 0 |
Win: Weaver, Jacob (1-1)
Loss: Brown, Cade (0-1)
HBP: Rector, Paul (1); Weaver, Jacob (2)
;
PB: Conley, Trevor (1)
;


























