Evansville vs Murray State
4/23/2023
Reagan Field
3:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | |
2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | X | 10 | 10 | 0 |
Win: Vernon, Cade (3-4)Loss: Tyler Denu (3-3)
Scoring Summary
Team | UE | MUR |
---|---|---|
1st MCCULLOUGH grounded out to ss, RBI (0-0); BLAND scored. | 0 | 1 |
1st SAMMONS singled up the middle, RBI (1-1); CORUM advanced to second; MERCER scored. | 0 | 2 |
2nd CORUM doubled down the lf line, 2 RBI (3-2); MCCULLOUGH scored; BLAND scored. | 0 | 4 |
2nd VOGEL singled to center field, out at second cf to 1b to 2b, RBI (1-2); CORUM scored. | 0 | 5 |
3rd Rumsey homered to right field, RBI (0-1). | 1 | 5 |
6th CORUM walked, RBI (3-1); MCCULLOUGH advanced to second; MERCER advanced to third; BLAND scored. | 1 | 6 |
6th VOGEL doubled to right field, 2 RBI (1-1); BINGHAM advanced to third; MCCULLOUGH scored; MERCER scored, unearned. | 1 | 8 |
6th GARNER singled to right field, 2 RBI (0-0); VOGEL scored, unearned; BINGHAM scored, unearned. | 1 | 10 |
8th Waggoner walked, RBI (3-2); Fougerousse advanced to second; Stuart advanced to third; Hug scored. | 2 | 10 |
8th McCormick walked, RBI (3-2); Waggoner advanced to second; Fougerousse advanced to third; Stuart scored. | 3 | 10 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Roberts | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Chase Hug | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mark Shallenberger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Stuart | PH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Simon Scherry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kip Fougerousse | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Evan Waggoner | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kevin Mccormick | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
TY Rumsey | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Brent Widder | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tyler Denu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 8 | 0 | 5 | 9 |
Batting
HR: TY Rumsey (1)
Baserunning
Fielding
E: Simon Scherry (1)
DP: Chase Hug (1); Simon Scherry (1); Kip Fougerousse (1)
Murray State
Batting
Baserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Denu | 0.2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 31 |
Jarrett Blunt | 3.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 50 |
Max Hansmann | 1.1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
Jakob Meyer | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 44 |
Totals | 10 | 10 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 33 | 42 | 7 | 12 | 162 |