Murray State University Athletics
Murray State vs Illinois State
4/16/2023
Duffy Bass Field
1:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 
Win: Vernon, Cade (2-4)Loss: Hibbard, Jayson (0-1)Save: Krizen, Ben (1)
Scoring Summary
| Team | MUR | ILS | 
|---|---|---|
|  3rd MCCULLOUGH doubled to right field, RBI (2-1 BFB); MERCER scored. | 1 | 0 | 
|  3rd VOGEL singled to left field, RBI (1-1 FB); ESTES advanced to second; MCCULLOUGH scored. | 2 | 0 | 
|  3rd HAWTHORNE singled, advanced to second, advanced to third on an error by rf, 2 RBI (1-2 SBS); E. KRIZEN scored, unearned; VOGEL scored; ESTES scored. | 5 | 0 | 
|  3rd Strong singled up the middle, RBI (0-1 S); Robinson advanced to second; Nichols scored. | 5 | 1 | 
|  3rd Kubo singled through the left side, RBI (0-1 S); Rasmussen advanced to second; Strong advanced to third; Robinson scored. | 5 | 2 | 
|  3rd Pacella singled through the left side, 2 RBI (2-2 FBFB); Kubo advanced to second; Rasmussen scored; Strong scored. | 5 | 4 | 
|  5th HAWTHORNE homered to left field, RBI (1-1 KB). | 6 | 4 | 
|  5th MERCER homered to left field, 2 RBI (0-0); BLAND scored. | 8 | 4 | 
|  5th Pacella homered to left center, RBI (1-1 SB). | 8 | 5 | 
|  5th Nichols singled to left field, RBI (1-2 FBS); Lawrence advanced to third; Flores scored. | 8 | 6 | 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bland, Logan | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Mercer, Dustin | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Mccullough, Brennan | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 
| Estes, Parker | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Vogel, Drew | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Sammons, Cade | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
| Krizen, Ethan | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Hawthorne, Riley | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Howell, Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Gardner, Seth | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vernon, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 8 | 11 | 7 | 8 | 0 | 13 | 11 | 
 Illinois State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Stenger, Blake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Rasmussen, Auggie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kubo, Shaydon | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Pacella, Daniel | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Flores, Adrian | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Lawrence, Luke | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Nichols, Greg | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Robinson, Shai | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Strong, Nick | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Hibbard, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chadwick, Tyrelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dale, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 9 | 6 | 2 | 0 | 8 | 6 | 
Batting
2B: Lawrence, Luke (1); Nichols, Greg (1)
HR: Pacella, Daniel (1)
Baserunning 
SB: Nichols, Greg (1)
HBP: Rasmussen, Auggie (1)
Fielding 
E: Stenger, Blake (1)
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon, Cade | 5.0 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 93 | 
| Holler, Nathan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 34 | 
| Krizen, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | 
| Totals | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 7 | 13 | 140 | 
 Illinois State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hibbard, Jayson | 2.1 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 1 | 65 | 
|  Chadwick, Tyrelle | 3.2 | 4 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 2 | 82 | 
|  Dale, Elijah | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 44 | 
| Totals | 11 | 8 | 7 | 8 | 13 | 1 | 0 | 1 | 0 | 37 | 46 | 6 | 7 | 191 | 
Win: Vernon, Cade (2-4)
Loss: Hibbard, Jayson (0-1)
HBP: Vernon, Cade (1)
      ; 
    Hibbard, Jayson (1)
Save: Krizen, Ben (5)
      ; 
    



















