Murray State vs Indiana State
5/12/2023
Bob Warn Field
6:32pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 12 | 16 | 1 | |
0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
Win: Boynton, Matt (4-2)Loss: Jachec, Matt (5-3)
Scoring Summary
Team | MUR | INS |
---|---|---|
2nd HOWELL singled up the middle, RBI (1-1 BF); GARNER scored. | 1 | 0 |
2nd Stinson,P homered to center field, RBI (0-1 K). | 1 | 1 |
3rd BLAND homered to right field, RBI (1-0 B). | 2 | 1 |
3rd VOGEL homered to left center, RBI (3-2 KSBFBB). | 3 | 1 |
4th BLAND singled up the middle, 2 RBI (0-0); SAMMONS scored; HOWELL scored. | 5 | 1 |
4th Sears,M singled to right center, RBI (2-2 BBKF); Urdaneta,J scored. | 5 | 2 |
5th VOGEL advanced to third; MCCULLOUGH scored on a wild pitch. | 6 | 2 |
5th HAWTHORNE flied out to lf, SF, RBI (3-1 BBKB); VOGEL scored. | 7 | 2 |
5th Hernandez,L flied out to cf, SF, RBI (2-2 KBBF); Gergely,S scored. | 7 | 3 |
5th Sears,M walked (3-2 BBBKSB); Pottinger,A advanced to third; Diaz,R scored on a passed ball, unearned. | 7 | 4 |
6th GARDNER homered to center field, RBI (1-1 KB). | 8 | 4 |
6th MERCER homered to center field, RBI (3-0 BBB). | 9 | 4 |
6th HAWTHORNE reached on a fielder's choice, RBI (0-1 K); GARNER out at second 1b to ss; VOGEL advanced to third; MCCULLOUGH scored. | 10 | 4 |
8th VOGEL doubled down the rf line, RBI (1-2 KKB); MCCULLOUGH advanced to third; MERCER scored. | 11 | 4 |
8th GARNER flied out to rf, SF, RBI (0-2 KF); VOGEL advanced to third; MCCULLOUGH scored. | 12 | 4 |
9th Pottinger,A reached on a fielder's choice, advanced to second on a throwing error by ss (1-2 KSFB); Diaz,R out at second p to ss; Magill,G scored on the error, unearned. | 12 | 5 |
Murray State
Batting
Baserunning
Fielding
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gergely, Seth | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Diaz, Randal | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pottinger, Adam | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Luis | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Urdaneta, Josue | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sears, Mike | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Stinson, Parker | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Rivera, Miguel | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Magill, Grant | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jachec, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pruitt, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilley, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortner, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 3 | 4 | 0 | 7 | 8 |
Batting
3B: Urdaneta, Josue (1)
HR: Stinson, Parker (1)
SF: Hernandez, Luis (1)
Baserunning SB: Sears, Mike (1)
CS: Gergely, Seth (1)
HBP: Diaz, Randal (2); Sears, Mike (1); Magill, Grant (1)
Fielding
DP: Pottinger, Adam (1); Magill, Grant (1)
Murray State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jachec, Matt | 4.0 | 10 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 2 | 6 | 77 |
Pruitt, Jacob | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 35 |
Gilley, Cole | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 28 |
Cortner, Kyle | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
Totals | 16 | 12 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 40 | 46 | 9 | 9 | 164 |