Murray State University Athletics
Milwaukee vs Murray State
Scoring Summary
Team | MKE | MUR |
|---|---|---|
MCCULLOUGH stole second; SAMMONS scored on the throw, unearned. | 0 | 1 |
CONNELLY singled to center field, advanced to second on the throw, RBI; CLINE scored. | 1 | 1 |
HOWELL homered down the rf line, RBI. | 1 | 2 |
BENSON tripled to right field, 2 RBI; DeYOUNG, N. scored; HAUSSER scored. | 3 | 2 |
Milwaukee
Seidel, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cline, Marcus | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connelly, Mark | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Chapman, Aaron | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hausser, Justin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Deyoung, Nate | DH/P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Benson, Tommy | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Otto, Thomas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Novak, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, Ty | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hansel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 3 | 6 |
Batting
3B: Benson, Tommy (1)
Baserunning
SB: Cline, Marcus (2); Connelly, Mark (1)
Fielding
DP: Connelly, Mark (1); Chapman, Aaron (1); Hausser, Justin (1)
Murray State
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 1 | 2 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Milwaukee
Hansel, Luke | 6.0 | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 5 | 0 |
Deyoung, Nate | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 0 |
Murray State
| 5.1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 10 | 0 |

















