Murray State vs North Florida
2/18/2023
Harmon Stadium
2:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 11 | 13 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 4 |
Win: Vernon, Cade (1-0)Loss: Roca, Tony (0-1)Save: Valero, Bryce (1)
Scoring Summary
Team | MUR | UNF |
---|---|---|
2nd BLAND reached on a fielding error by ss (0-1 S); GARNER scored, unearned. | 1 | 0 |
2nd HAWTHORNE singled to right field, RBI (0-1 K); KRIZEN, E. advanced to third; BLAND scored, unearned. | 2 | 0 |
2nd MERCER singled to left field, RBI (0-0); HAWTHORNE advanced to third; KRIZEN, E. scored, unearned. | 3 | 0 |
2nd HOWELL doubled down the rf line, 2 RBI (1-0 B); MERCER scored, unearned; HAWTHORNE scored, unearned. | 5 | 0 |
3rd HOWELL, F. singled to shortstop, RBI (1-1 BK); REICH, C. scored. | 5 | 1 |
3rd RUNNELS, J. flied out to rf, SAC, RBI (0-0); HOWELL, F. advanced to third; LEINENBACH,D scored. | 5 | 2 |
5th SAMMONS walked, RBI (3-2 BBKBKB); BLAND advanced to second; GARNER advanced to third; GARDNER scored. | 6 | 2 |
5th SAMMONS advanced to second; BLAND advanced to third; GARNER scored on a throwing error by c. | 7 | 2 |
7th KRIZEN, E. doubled down the lf line, RBI (0-0); SAMMONS scored. | 8 | 2 |
7th HOWELL, F. flied out to lf, SAC, RBI (3-2 BFBBK); REICH, C. scored, unearned. | 8 | 3 |
8th GARNER homered to left field, 3 RBI (2-2 KFBB); GARDNER scored; HOWELL scored, unearned. | 11 | 3 |
Murray State
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweatt, Aidan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Finn | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Runnels, Jakob | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Nichols, Cherokee | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Esquivel, Gabriel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sybrandt, Peyton | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Lodise, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Reich, Cade | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Leinenbach, Drew | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angevine, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 4 | 0 | 14 | 11 |
Batting
SF: Howell, Finn (1); Runnels, Jakob (1)
Baserunning SB: Reich, Cade (1)
HBP: Sweatt, Aidan (1)
Fielding
E: Howell, Finn (2); Runnels, Jakob (1); Lodise, Alex (1)
DP: Sweatt, Aidan (1); Howell, Finn (1); Esquivel, Gabriel (1)
Murray State
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roca, Tony | 4.2 | 6 | 7 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 2 | 97 |
Ohme, Will | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
Boroski, Clayton | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 40 |
Adams, Brandon | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
Angevine, TY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Totals | 13 | 11 | 5 | 6 | 9 | 0 | 0 | 1 | 0 | 39 | 47 | 8 | 7 | 193 |
Win: Vernon, Cade (1-0)
Loss: Roca, Tony (0-1)
HBP: Vernon, Cade (1)
;
Ohme, Will (1)
Save: Valero, Bryce (1)
;
PB: Lyke, Ethan (1)
;