Murray State vs North Florida
Scoring Summary
Team | MUR | UNF |
---|---|---|
1st HOWELL homered to right field, 2 RBI (2-2 FKBB); HAWTHORNE scored. | 2 | 0 |
1st ESQUIVEL, G. singled to right field, RBI (2-1 BBS); SWEATT, A. scored. | 2 | 1 |
1st REICH, C. homered to left field, 3 RBI (0-1 K); SYBRANDT, P. scored; ESQUIVEL, G. scored. | 2 | 4 |
2nd MCCULLOUGH homered to right field, RBI (1-1 SB). | 3 | 4 |
3rd GARDNER flied out to lf, SF, RBI (2-0 BB); MERCER scored. | 4 | 4 |
3rd MCCULLOUGH singled through the right side, RBI (2-0 BB); CORUM advanced to third; HOWELL scored. | 5 | 4 |
3rd SYBRANDT, P. homered to right field, RBI (3-2 SBSBB). | 5 | 5 |
4th SWEATT, A. grounded out to ss, RBI (1-2 KFBF); BRINLING, A. scored. | 5 | 6 |
5th BRINLING, A. singled through the left side, 2 RBI (3-2 BBBKK); LEACH, D. advanced to second; LODISE, A. scored; REICH, C. scored. | 5 | 8 |
5th SWEATT, A. singled up the middle, RBI (0-1 F); BRINLING, A. advanced to second; LEACH, D. scored. | 5 | 9 |
6th LODISE, A. singled to right field, RBI (2-2 KFBB); REICH, C. scored. | 5 | 10 |
7th HOWELL advanced to third on a wild pitch; MERCER scored on a wild pitch. | 6 | 10 |
7th CORUM flied out to lf, SF, RBI (1-1 BS); HOWELL scored. | 7 | 10 |
7th NICHOLS, C. singled to left field, RBI (0-0); BRINLING, A. scored. | 7 | 11 |
8th LODISE, A. tripled to left center, RBI (0-0); REICH, C. scored. | 7 | 12 |
8th LODISE, A. scored on a passed ball. | 7 | 13 |
8th SWEATT, A. singled to left center, RBI (0-1 K); BRINLING, A. scored. | 7 | 14 |
8th NICHOLS, C. homered down the lf line, 3 RBI (2-2 BBSKF); HOWELL, F. scored; SWEATT, A. scored. | 7 | 17 |
Murray State
Batting
Baserunning
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweatt, Aidan | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Howell, Finn | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Nichols, Cherokee | RF | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 4 |
Esquivel, Gabriel | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Sybrandt, Peyton | DH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Pound, Blake | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reich, Cade | LF | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Lodise, Alex | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Leach, Dallen | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Brinling, Austin | CF | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Love, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolton, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 20 | 16 | 2 | 0 | 9 | 8 |
Batting
2B: Reich, Cade (1); Brinling, Austin (2)
3B: Lodise, Alex (1)
HR: Nichols, Cherokee (1); Sybrandt, Peyton (1); Reich, Cade (1)
SH: Sweatt, Aidan (1)
Baserunning
SB: Reich, Cade (2); Lodise, Alex (1); Brinling, Austin (2)
HBP: Sweatt, Aidan (1); Reich, Cade (1)
Murray State
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Avery | 4.1 | 8 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 76 |
Bolton, Lance | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 9 | 1 | 2 | 39 |
Maynard, Brody | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 15 |
Halstead, Stephen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Totals | 10 | 7 | 7 | 3 | 10 | 3 | 1 | 0 | 0 | 35 | 40 | 11 | 6 | 147 |
Win: Bolton, Lance (1-0)
Loss: Fender, Ryan (0-1)
HBP: Fender, Ryan (1); Mcnabb, Thomas (1)
;
PB: Howell, Taylor (1)
;