Southern Indiana vs Murray State
3/19/2023
Reagan Field
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | |
2 | 0 | 4 | 0 | 1 | 4 | 2 | 13 | 10 | 2 |
Win: Valero, Bryce (2-0)Loss: Kiesel, W. (0-1)
Scoring Summary
Team | USI | MUR |
---|---|---|
1st GARNER reached on an error by ss, RBI; MERCER advanced to second; VOGEL scored. | 0 | 1 |
1st GARDNER walked, RBI; BROWN advanced to second; GARNER advanced to third; MERCER scored. | 0 | 2 |
3rd BLAND walked, RBI; GARDNER advanced to second; CORUM advanced to third; GARNER scored. | 0 | 3 |
3rd E. KRIZEN singled to left field, 2 RBI; BLAND advanced to second; GARDNER scored; CORUM scored. | 0 | 5 |
3rd VOGEL singled to left field, RBI; E. KRIZEN advanced to second; BLAND scored. | 0 | 6 |
5th VOGEL grounded out to 2b, RBI; BLAND scored, unearned. | 0 | 7 |
6th Taylor, D. singled to left field, RBI; McNew, L. advanced to second; Niehaus, C. advanced to third; Tachioka, R. scored, unearned. | 1 | 7 |
6th Molinet, S. walked, RBI; Taylor, D. advanced to second; McNew, L. advanced to third; Niehaus, C. scored, unearned. | 2 | 7 |
6th CORUM singled through the left side, RBI; GARNER advanced to second; HOWELL scored. | 2 | 8 |
6th GARDNER singled to center field, 2 RBI; BROWN advanced to second; CORUM scored; GARNER scored. | 2 | 10 |
6th VOGEL walked, RBI; BLAND advanced to second; GARDNER advanced to third; BROWN scored. | 2 | 11 |
7th Niehaus, C. flied out to rf, SF, RBI; Tachioka, R. out at second rf to ss; Kahre, E. scored. | 3 | 11 |
7th MCCULLOUGH advanced to second; ESTES advanced to third; GARNER scored on a wild pitch. | 3 | 12 |
7th BLAND singled through the left side, RBI; MCCULLOUGH advanced to third; ESTES scored. | 3 | 13 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kahre, E. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tachioka, R. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Niehaus, C. | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mcnew, L. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Taylor, D. | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ellis, J. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Molinet, S. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kapust, T. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cook, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kiesel, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weihe, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: Kahre, E. (1)
SF: Niehaus, C. (1)
Baserunning SB: Taylor, D. (1)
CS: Molinet, S. (1)
HBP: Taylor, D. (1)
Fielding
E: Niehaus, C. (1); Mcnew, L. (1); Weihe, A. (1)
Murray State
Baserunning
Fielding
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiesel, W. | 2.2 | 2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | 2 | 0 |
Weihe, A. | 2.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 0 |
Moore, M | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Anderson, C. | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Meeks, C. | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sweeney, M. | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 10 | 13 | 12 | 13 | 5 | 1 | 0 | 0 | 0 | 31 | 44 | 11 | 3 | 0 |