UT Martin vs Murray State
Scoring Summary
Team | UTM | MUR |
---|---|---|
1st CULUMOVIC singled through the right side, RBI; BELL advanced to third; RICE scored, unearned. | 1 | 0 |
1st GARDNER flied out to cf, SAC, RBI; MERCER scored. | 1 | 1 |
2nd RICE doubled down the lf line, 2 RBI; HOBSON, C. scored; BEAMAN scored. | 3 | 1 |
5th BEAMAN singled to right field, advanced to second on an error by rf, RBI; DANFORD scored. | 4 | 1 |
6th FERNANDEZ scored on a wild pitch, unearned. | 5 | 1 |
8th MCCULLOUGH singled through the left side, RBI; GARDNER advanced to second; MERCER scored. | 5 | 2 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rice, Zac | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Fernandez, Andrew | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Blaze | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Culumovic, Jack | DH | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Taylor, Slade | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danford, Mac | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Stauter, Travis | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Beaman, Alec | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Hobson, Caleb | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millar, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 4 | 4 | 0 | 5 | 12 |
Batting
2B: Rice, Zac (2); Danford, Mac (1)
Baserunning
SB: Rice, Zac (2); Hobson, Caleb (1)
CS: Rice, Zac (1)
Fielding
E: Fernandez, Andrew (1)
DP: Fernandez, Andrew (1); Bell, Blaze (1); Beaman, Alec (1)
Murray State
Batting
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hobson, J. Henry | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 7 | 0 |
Smith, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Millar, Colin | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Cleveland, Campbell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 10 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 10 | 0 |