Murray State vs Valparaiso
4/2/2023
Emory G. Bauer Field
12:02PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 14 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 3 |
Win: Pennington, Jacob (4-1)Loss: Mccluskey, Griffin (1-4)
Scoring Summary
Team | MUR | VALPO |
---|---|---|
2nd HOWELL homered to left field, RBI (2-2 BKBSF). | 1 | 0 |
2nd SAMMONS singled to left field, RBI (3-2 BBBKK); GARDNER advanced to second; BLAND scored. | 2 | 0 |
2nd MCCULLOUGH singled to third base, bunt, RBI (0-0); SAMMONS advanced to third; GARDNER scored. | 3 | 0 |
5th HOWELL flied out to cf, SF, RBI (1-2 FBK); MCCULLOUGH scored, unearned. | 4 | 0 |
6th SAMMONS singled, advanced to second on a throwing error by p (1-1 BK); GARDNER scored; BLAND scored. | 6 | 0 |
6th SAMMONS scored on a wild pitch. | 7 | 0 |
6th VOGEL doubled down the lf line, RBI (0-0); MCCULLOUGH scored. | 8 | 0 |
6th HOWELL homered to left center, 2 RBI (0-0); VOGEL scored. | 10 | 0 |
6th Olive homered to left field, RBI (1-1 BF). | 10 | 1 |
6th Warfield homered to left center, RBI (2-1 KBB). | 10 | 2 |
8th GARNER doubled down the 3b line, 2 RBI (1-0 B); MCCULLOUGH scored; MERCER scored. | 12 | 2 |
8th Hannahs singled to right center, RBI (2-2 BSSB); Thurston scored. | 12 | 3 |
9th MCCULLOUGH singled to left field, RBI (0-2 KF); MERCER advanced to second; GARDNER scored. | 13 | 3 |
9th VOGEL doubled down the lf line, RBI (2-1 KBB); MCCULLOUGH advanced to third; MERCER scored. | 14 | 3 |
Murray State
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannahs, Kaleb | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tucker, Nolan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schmack, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renfro, Brady | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skrine, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maka, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olive, Matt | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Warfield, Spencer | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thurston, Alex | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccluskey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosenkranz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hack, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 0 | 0 | 4 | 2 |
Batting
2B: Renfro, Brady (1); Olive, Matt (1); Thurston, Alex (1)
HR: Olive, Matt (1); Warfield, Spencer (1)
Baserunning
CS: Tucker, Nolan (1)
Fielding
E: Renfro, Brady (1); Skrine, Jake (1); Rosenkranz, Jacob (1)
Murray State
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccluskey, Griffin | 4.1 | 6 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 2 | 103 |
Rosenkranz, Jacob | 2.2 | 4 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 4 | 58 |
Hack, Christian | 2.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 48 |
Totals | 16 | 14 | 13 | 6 | 11 | 2 | 0 | 1 | 0 | 43 | 51 | 7 | 9 | 209 |
Loss: Mccluskey, Griffin (1-4)
HBP:
Hack, Christian (1)
PB:
Skrine, Jake (2)