Murray State University Athletics
Belmont vs Murray State
Scoring Summary
Team | BEL | MUR |
---|---|---|
2nd BLAND tripled to right field, RBI (0-1 K); HOWELL scored. | 0 | 1 |
2nd MERCER singled to center field, RBI (3-2 BKBFB); VOGEL advanced to third; BLAND scored. | 0 | 2 |
3rd HOWELL lined out to ss (0-0); HAWTHORNE advanced to second; HOGART advanced to third on a throwing error by ss, scored. | 0 | 3 |
3rd TAUKEN singled up the middle, RBI (2-0 BB); HAWTHORNE scored. | 0 | 4 |
4th Lareau grounded out to 2b, RBI (2-1 BBF); Godsey advanced to third; Barton scored. | 1 | 4 |
6th Heaton homered to left field, RBI (0-0). | 2 | 4 |
6th Lareau homered to center field, 3 RBI (3-2 KBBBF); Clarke scored; Barton scored. | 5 | 4 |
6th Slaughter singled up the middle, RBI (1-0 B); Kirkpatrick scored. | 6 | 4 |
7th Landers homered to left field, RBI (0-1 F). | 7 | 4 |
7th Godsey reached on a fielder's choice to shortstop, RBI (2-1 FBB); Barton advanced to third; Heaton scored, unearned. | 8 | 4 |
7th Kirkpatrick singled through the right side, 2 RBI (1-1 BF); Lareau advanced to second; Godsey scored; Barton scored. | 10 | 4 |
7th Slaughter singled up the middle, 2 RBI (3-1 BFBB); Kirkpatrick scored; Lareau scored. | 12 | 4 |
7th Landers singled to left field, RBI (2-0 BB); Slaughter scored, unearned. | 13 | 4 |
7th TAUKEN homered to center field, 2 RBI (2-2 BFFB); HOWELL scored. | 13 | 6 |
8th MERCER homered to right field, RBI (1-0 B). | 13 | 7 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slaughter, Sam | RF | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Rando, Jack | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Landers, Mason | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Heaton, Brodey | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Barton, Blake | LF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Clarke, Jeff | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jones, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blessinger, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Godsey, Landon | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lareau, Michael | CF | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Kirkpatrick, Sam | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Ruzicka, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Granzow, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duby, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 13 | 2 | 0 | 11 | 7 |
Batting
2B: Godsey, Landon (1)
HR: Landers, Mason (1); Heaton, Brodey (1); Lareau, Michael (1)
SH: Clarke, Jeff (1)
Baserunning
SB: Slaughter, Sam (1); Barton, Blake (1); Clarke, Jeff (1); Kirkpatrick, Sam (1)
HBP: Lareau, Michael (1)
PO: Slaughter, Sam (1); Barton, Blake (1)
Fielding
E: Kirkpatrick, Sam (1)
DP: Rando, Jack (1); Heaton, Brodey (1); Kirkpatrick, Sam (1)
Murray State
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruzicka, Joe | 2.0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 14 | 3 | 2 | 59 |
Granzow, Cade | 4.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 70 |
Duby, Bill | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
Zuger, Jordan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
Ciuffetelli, Blake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Totals | 11 | 7 | 7 | 8 | 9 | 1 | 0 | 2 | 0 | 37 | 47 | 9 | 8 | 190 |