Murray State University Athletics
Illinois State vs Murray State
4/28/2024
Reagan Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 12 | 15 | 3 | |
| 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | X | 15 | 13 | 2 |
Win: Hustedde, Jacob (1-1)Loss: Chadwick, Tyrelle (3-5)
Scoring Summary
Team | ILS | MUR |
|---|---|---|
1st Lawrence, L. singled to right field, RBI (1-1 BS); Stenger, B. scored. | 1 | 0 |
1st Morris, J. homered to left field, 2 RBI (1-1 KB); Lawrence, L. scored. | 3 | 0 |
1st HOWELL homered to left field, 4 RBI (1-1 BK); TAUKEN scored; HOGART scored; VOGEL scored. | 3 | 4 |
2nd VOGEL homered to left field, 2 RBI (0-1 K); SHELTON scored, unearned. | 3 | 6 |
2nd TAUKEN doubled down the lf line, 2 RBI (2-2 BKBS); HOGART scored, unearned; GARNER scored, unearned. | 3 | 8 |
3rd Rasmussen, A homered to right field, 3 RBI; Rabin, N. scored; Lawrence, L. scored. | 6 | 8 |
3rd HOGART homered to center field, 3 RBI (1-1 KB); MERCER scored; SHELTON scored. | 6 | 11 |
5th Lawrence, L. homered to center field, RBI (1-0 B). | 7 | 11 |
5th Stulga, L. singled through the left side, RBI (0-1 S); Rasmussen, A scored. | 8 | 11 |
5th VOGEL homered to center field, RBI (1-1 BF). | 8 | 12 |
5th HOGART homered to left field, RBI (0-2 KK). | 8 | 13 |
6th KRIZEN homered to left field, 2 RBI (0-1 K); HAWTHORNE scored. | 8 | 15 |
7th Rabin, N. homered to right field, RBI (1-2 KFB). | 9 | 15 |
8th Rabin, N. doubled to left field, 2 RBI (1-2 SBKF); Lawrence, L. scored, unearned; Sokolove, J. scored, unearned. | 11 | 15 |
8th Rasmussen, A doubled to left center, RBI (2-2 BFSFB); Rabin, N. scored, unearned. | 12 | 15 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Shai | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sokolove, J.t. | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stenger, Blake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Strong, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lawrence, Luke | SS | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Morris, Judah | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rabin, Noah | RF/3B | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
Herron, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rasmussen, Auggie | PH/DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Stulga, Luke | CF/RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Contreras, Daniel | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kubo, Shaydon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Chadwick, Tyrelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lussier, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roesch, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 15 | 12 | 3 | 0 | 9 | 8 |
Batting
2B: Stenger, Blake (1); Rabin, Noah (1); Rasmussen, Auggie (2)
HR: Lawrence, Luke (1); Morris, Judah (1); Rabin, Noah (1); Rasmussen, Auggie (1)
Baserunning
Fielding
E: Lawrence, Luke (1); Morris, Judah (1); Kubo, Shaydon (1)
DP: Lawrence, Luke (1); Morris, Judah (1); Kubo, Shaydon (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vogel, Drew | SS | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mercer, Dustin | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Garner, Carson | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hogart, Jonathan | RF | 3 | 4 | 2 | 4 | 2 | 0 | 1 | 0 |
| Tauken, Dan | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Howell, Taylor | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Hawthorne, Riley | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Krizen, Ethan | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Shelton, Preston | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lyke, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsing, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 13 | 15 | 9 | 0 | 7 | 8 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chadwick, Tyrelle | 1.2 | 4 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 62 |
Harper, Thomas | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 63 |
Lussier, Jordan | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 28 |
Roesch, Braden | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 43 |
| Totals | 13 | 15 | 12 | 9 | 7 | 0 | 0 | 2 | 0 | 37 | 48 | 9 | 5 | 196 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyke, Ethan | 2.1 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 50 |
| Elsing, Alex | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 43 |
| Hustedde, Jacob | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 43 |
| Holler, Nathan | 2.1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 41 |
| Totals | 15 | 12 | 9 | 3 | 9 | 1 | 0 | 0 | 0 | 44 | 47 | 9 | 9 | 177 |
Loss: Chadwick, Tyrelle (3-5)
HBP: Lussier, Jordan (1); Roesch, Braden (1)
;






