Murray State University Athletics
Indiana State vs Murray State
4/6/2024
Reagan Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Edmonson, Cam (4-0)Loss: Valero, Bryce (1-3)Save: Gregersen, Simon (5)
Date: 4/6/2024 (Game 1)
Location: Murray, Ky.
Venue: Reagan Field
Umpires:
Attendance: 329
Start Time: 1:00 pm
Time: 2:42
Weather: Partly Cloudy, 53 degrees
Scoring Summary
Team | INS | MUR |
|---|---|---|
![]() Stinson,P homered to center field, RBI (2-2 SBFB). | 1 | 0 |
![]() KRIZEN walked, RBI (3-1 BBBKB); TAUKEN advanced to second; GARNER advanced to third; MERCER scored, unearned. | 1 | 1 |
![]() Pottinger,A homered to right field, RBI (1-1 KB). | 2 | 1 |

Indiana State

Diaz, Randal | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Listi, Dominic | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hernandez, Luis | C/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stinson, Parker | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Krupinski, Dom | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sears, Mike | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Urdaneta, Josue | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Henry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Magill, Grant | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pottinger, Adam | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Cutts, Brennyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregersen, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 5 | 2 | 3 | 0 | 8 | 6 |
Batting
2B: Krupinski, Dom (1)
HR: Stinson, Parker (1); Pottinger, Adam (1)
Baserunning
SB: Diaz, Randal (1); Urdaneta, Josue (1)
Fielding
E: Diaz, Randal (1); Brown, Henry (1)
DP: Brown, Henry (1)

Murray State

| SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 4 | 1 | 6 | 0 | 11 | 9 |

Indiana State

Cutts, Brennyn | 7.0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 98 |
Edmonson, Cam | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 49 |
Gregersen, Simon | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 4 | 1 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 34 | 40 | 12 | 6 | 172 |

Murray State

![]() | 9.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 8 | 114 |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 | |
| Totals | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 13 | 9 | 135 |
Indiana State

2
Final1

Murray State

Indiana State - Top of 1st
| Plays | INS | MUR |
|---|---|---|
| Diaz,R struck out swinging (1-2 FKBS). | 0 | 0 |
| Listi,D struck out looking (1-2 KKBK). | 0 | 0 |
| Hernandez,L grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | INS | MUR |
|---|---|---|
| VOGEL walked (3-2 BBSBFB). | 0 | 0 |
| MERCER lined into double play 1b unassisted (3-2 KBFBB); VOGEL out on the play. | 0 | 0 |
| GARNER grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 2nd
| Plays | INS | MUR |
|---|---|---|
| Stinson,P homered to center field, RBI (2-2 SBFB). | 1 | 0 |
| Krupinski,D doubled to left field (1-2 BKS). | 1 | 0 |
| Sears,M fouled out to 1b (0-1 K). | 1 | 0 |
| Urdaneta,J flied out to cf (0-1 K). | 1 | 0 |
| Brown,H flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | INS | MUR |
|---|---|---|
| HOGART popped up to 2b (2-2 BKBK). | 1 | 0 |
| HOWELL struck out looking (1-2 FKBFFFK). | 1 | 0 |
| TAUKEN fouled out to lf (3-2 BKBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 3rd
| Plays | INS | MUR |
|---|---|---|
| Pottinger,A flied out to lf (0-0). | 1 | 0 |
| Diaz,R grounded out to 3b (3-2 KFBBB). | 1 | 0 |
| Listi,D grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | INS | MUR |
|---|---|---|
| KRIZEN grounded out to ss (2-0 BB). | 1 | 0 |
| ORBERSON singled to right field (0-0). | 1 | 0 |
| BLAND singled through the right side (2-1 BBS); ORBERSON advanced to second. | 1 | 0 |
| VOGEL struck out swinging (1-2 FKBS). | 1 | 0 |
| MERCER grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Top of 4th
| Plays | INS | MUR |
|---|---|---|
| Hernandez,L popped up to 2b (0-0). | 1 | 0 |
| Stinson,P walked (3-2 FBFBFBB). | 1 | 0 |
| Krupinski,D flied out to cf (0-0). | 1 | 0 |
| Sears,M flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | INS | MUR |
|---|---|---|
| GARNER flied out to rf (2-2 BSKBF). | 1 | 0 |
| Dropped foul ball, E3. | 1 | 0 |
| HOGART walked (3-1 BBFBB). | 1 | 0 |
| HOWELL struck out swinging (1-2 BKFS); HOGART advanced to second on a wild pitch. | 1 | 0 |
| TAUKEN walked (3-1 BBFBB). | 1 | 0 |
| HOGART stole third. | 1 | 0 |
| KRIZEN struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Indiana State - Top of 5th
| Plays | INS | MUR |
|---|---|---|
| Urdaneta,J grounded out to 1b unassisted (1-2 SFFB). | 1 | 0 |
| Brown,H grounded out to ss (0-0). | 1 | 0 |
| Pottinger,A walked (3-1 BBKBB). | 1 | 0 |
| Diaz,R struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 5th
| Plays | INS | MUR |
|---|---|---|
| ORBERSON struck out swinging (1-2 KBSS). | 1 | 0 |
| BLAND flied out to cf (1-2 KFB). | 1 | 0 |
| VOGEL fouled out to lf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 6th
| Plays | INS | MUR |
|---|---|---|
| Listi,D grounded out to 2b (0-0). | 1 | 0 |
| Hernandez,L walked (3-1 BBBKB). | 1 | 0 |
| Stinson,P struck out swinging (0-2 KFS). | 1 | 0 |
| Krupinski,D fouled out to lf (1-2 FFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 6th
| Plays | INS | MUR |
|---|---|---|
| MERCER out at first 1b to p (1-1 BK). | 1 | 0 |
| GARNER flied out to lf (1-0 B). | 1 | 0 |
| HOGART flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 7th
| Plays | INS | MUR |
|---|---|---|
| Sears,M struck out swinging (1-2 KKFBS). | 1 | 0 |
| Urdaneta,J singled to second base, bunt (0-0). | 1 | 0 |
| Magill,G pinch hit for Brown,H. | 1 | 0 |
| Magill,G fouled out to 1b (1-0 B). | 1 | 0 |
| Urdaneta,J stole second. | 1 | 0 |
| Pottinger,A flied out to rf (2-2 FBKFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | INS | MUR |
|---|---|---|
| Hernandez,L to 1b. | 1 | 0 |
| Magill,G to c. | 1 | 0 |
| HOWELL struck out looking (2-2 BBKKK). | 1 | 0 |
| TAUKEN struck out looking (2-2 BSBKK). | 1 | 0 |
| KRIZEN lined out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 8th
| Plays | INS | MUR |
|---|---|---|
| Diaz,R fouled out to c (1-2 BKSF). | 1 | 0 |
| Listi,D struck out swinging (2-2 BBKKS). | 1 | 0 |
| Hernandez,L grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | INS | MUR |
|---|---|---|
| Edmonson,C to p for Cutts,B. | 1 | 0 |
| ESTES pinch hit for ORBERSON. | 1 | 0 |
| ESTES struck out looking (3-2 SKBBBK). | 1 | 0 |
| BLAND grounded out to ss (3-2 SBKBFB). | 1 | 0 |
| VOGEL struck out swinging (2-2 SBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 9th
| Plays | INS | MUR |
|---|---|---|
| Stinson,P flied out to lf (2-2 KBBF). | 1 | 0 |
| Krupinski,D grounded out to 2b (3-2 BFBKFB). | 1 | 0 |
| Sears,M flied out to cf (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 9th
| Plays | INS | MUR |
|---|---|---|
| MERCER singled to third base (0-0). | 1 | 0 |
| GARNER reached on a fielder's choice to shortstop (3-2 BSSBB); MERCER advanced to second on a throwing error by ss. | 1 | 0 |
| HOGART popped up to 2b (3-2 KKBBB). | 1 | 0 |
| HOWELL popped up to ss (1-1 BS). | 1 | 0 |
| TAUKEN walked (3-0 BBBB); GARNER advanced to second; MERCER advanced to third. | 1 | 0 |
| ESTES to dh. | 1 | 0 |
| KRIZEN walked, RBI (3-1 BBBKB); TAUKEN advanced to second; GARNER advanced to third; MERCER scored, unearned. | 1 | 1 |
| ESTES struck out swinging (3-2 BBKKBS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Indiana State - Top of 10th
| Plays | INS | MUR |
|---|---|---|
| VALERO to p for PENNINGTON. | 1 | 1 |
| Urdaneta,J grounded out to ss (1-2 BKF). | 1 | 1 |
| Magill,G struck out swinging (0-2 SKK). | 1 | 1 |
| Pottinger,A homered to right field, RBI (1-1 KB). | 2 | 1 |
| Diaz,R singled up the middle (3-1 BSBB). | 2 | 1 |
| Diaz,R stole second. | 2 | 1 |
| Listi,D struck out swinging (3-2 KFBBBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 10th
| Plays | INS | MUR |
|---|---|---|
| Gregersen,S to p for Edmonson,C. | 2 | 1 |
| BLAND flied out to cf (2-1 BBK). | 2 | 1 |
| VOGEL singled to center field (0-1 K). | 2 | 1 |
| MERCER struck out swinging (2-2 KBKFBFS). | 2 | 1 |
| GARNER walked (3-0 BBBB); VOGEL advanced to second. | 2 | 1 |
| HOGART grounded out to 3b (3-2 KBBFFFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 1st
| Plays | INS | MUR |
|---|---|---|
| Diaz,R struck out swinging (1-2 FKBS). | 0 | 0 |
| Listi,D struck out looking (1-2 KKBK). | 0 | 0 |
| Hernandez,L grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | INS | MUR |
|---|---|---|
| VOGEL walked (3-2 BBSBFB). | 0 | 0 |
| MERCER lined into double play 1b unassisted (3-2 KBFBB); VOGEL out on the play. | 0 | 0 |
| GARNER grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 2nd
| Plays | INS | MUR |
|---|---|---|
| Stinson,P homered to center field, RBI (2-2 SBFB). | 1 | 0 |
| Krupinski,D doubled to left field (1-2 BKS). | 1 | 0 |
| Sears,M fouled out to 1b (0-1 K). | 1 | 0 |
| Urdaneta,J flied out to cf (0-1 K). | 1 | 0 |
| Brown,H flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | INS | MUR |
|---|---|---|
| HOGART popped up to 2b (2-2 BKBK). | 1 | 0 |
| HOWELL struck out looking (1-2 FKBFFFK). | 1 | 0 |
| TAUKEN fouled out to lf (3-2 BKBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 3rd
| Plays | INS | MUR |
|---|---|---|
| Pottinger,A flied out to lf (0-0). | 1 | 0 |
| Diaz,R grounded out to 3b (3-2 KFBBB). | 1 | 0 |
| Listi,D grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | INS | MUR |
|---|---|---|
| KRIZEN grounded out to ss (2-0 BB). | 1 | 0 |
| ORBERSON singled to right field (0-0). | 1 | 0 |
| BLAND singled through the right side (2-1 BBS); ORBERSON advanced to second. | 1 | 0 |
| VOGEL struck out swinging (1-2 FKBS). | 1 | 0 |
| MERCER grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 4th
| Plays | INS | MUR |
|---|---|---|
| Hernandez,L popped up to 2b (0-0). | 1 | 0 |
| Stinson,P walked (3-2 FBFBFBB). | 1 | 0 |
| Krupinski,D flied out to cf (0-0). | 1 | 0 |
| Sears,M flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | INS | MUR |
|---|---|---|
| GARNER flied out to rf (2-2 BSKBF). | 1 | 0 |
| Dropped foul ball, E3. | 1 | 0 |
| HOGART walked (3-1 BBFBB). | 1 | 0 |
| HOWELL struck out swinging (1-2 BKFS); HOGART advanced to second on a wild pitch. | 1 | 0 |
| TAUKEN walked (3-1 BBFBB). | 1 | 0 |
| HOGART stole third. | 1 | 0 |
| KRIZEN struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 5th
| Plays | INS | MUR |
|---|---|---|
| Urdaneta,J grounded out to 1b unassisted (1-2 SFFB). | 1 | 0 |
| Brown,H grounded out to ss (0-0). | 1 | 0 |
| Pottinger,A walked (3-1 BBKBB). | 1 | 0 |
| Diaz,R struck out swinging (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 5th
| Plays | INS | MUR |
|---|---|---|
| ORBERSON struck out swinging (1-2 KBSS). | 1 | 0 |
| BLAND flied out to cf (1-2 KFB). | 1 | 0 |
| VOGEL fouled out to lf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 6th
| Plays | INS | MUR |
|---|---|---|
| Listi,D grounded out to 2b (0-0). | 1 | 0 |
| Hernandez,L walked (3-1 BBBKB). | 1 | 0 |
| Stinson,P struck out swinging (0-2 KFS). | 1 | 0 |
| Krupinski,D fouled out to lf (1-2 FFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 6th
| Plays | INS | MUR |
|---|---|---|
| MERCER out at first 1b to p (1-1 BK). | 1 | 0 |
| GARNER flied out to lf (1-0 B). | 1 | 0 |
| HOGART flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 7th
| Plays | INS | MUR |
|---|---|---|
| Sears,M struck out swinging (1-2 KKFBS). | 1 | 0 |
| Urdaneta,J singled to second base, bunt (0-0). | 1 | 0 |
| Magill,G pinch hit for Brown,H. | 1 | 0 |
| Magill,G fouled out to 1b (1-0 B). | 1 | 0 |
| Urdaneta,J stole second. | 1 | 0 |
| Pottinger,A flied out to rf (2-2 FBKFFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | INS | MUR |
|---|---|---|
| Hernandez,L to 1b. | 1 | 0 |
| Magill,G to c. | 1 | 0 |
| HOWELL struck out looking (2-2 BBKKK). | 1 | 0 |
| TAUKEN struck out looking (2-2 BSBKK). | 1 | 0 |
| KRIZEN lined out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 8th
| Plays | INS | MUR |
|---|---|---|
| Diaz,R fouled out to c (1-2 BKSF). | 1 | 0 |
| Listi,D struck out swinging (2-2 BBKKS). | 1 | 0 |
| Hernandez,L grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | INS | MUR |
|---|---|---|
| Edmonson,C to p for Cutts,B. | 1 | 0 |
| ESTES pinch hit for ORBERSON. | 1 | 0 |
| ESTES struck out looking (3-2 SKBBBK). | 1 | 0 |
| BLAND grounded out to ss (3-2 SBKBFB). | 1 | 0 |
| VOGEL struck out swinging (2-2 SBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 9th
| Plays | INS | MUR |
|---|---|---|
| Stinson,P flied out to lf (2-2 KBBF). | 1 | 0 |
| Krupinski,D grounded out to 2b (3-2 BFBKFB). | 1 | 0 |
| Sears,M flied out to cf (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 9th
| Plays | INS | MUR |
|---|---|---|
| MERCER singled to third base (0-0). | 1 | 0 |
| GARNER reached on a fielder's choice to shortstop (3-2 BSSBB); MERCER advanced to second on a throwing error by ss. | 1 | 0 |
| HOGART popped up to 2b (3-2 KKBBB). | 1 | 0 |
| HOWELL popped up to ss (1-1 BS). | 1 | 0 |
| TAUKEN walked (3-0 BBBB); GARNER advanced to second; MERCER advanced to third. | 1 | 0 |
| ESTES to dh. | 1 | 0 |
| KRIZEN walked, RBI (3-1 BBBKB); TAUKEN advanced to second; GARNER advanced to third; MERCER scored, unearned. | 1 | 1 |
| ESTES struck out swinging (3-2 BBKKBS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Indiana State

2
Final1

Murray State

Indiana State - Top of 10th
| Plays | INS | MUR |
|---|---|---|
| VALERO to p for PENNINGTON. | 1 | 1 |
| Urdaneta,J grounded out to ss (1-2 BKF). | 1 | 1 |
| Magill,G struck out swinging (0-2 SKK). | 1 | 1 |
| Pottinger,A homered to right field, RBI (1-1 KB). | 2 | 1 |
| Diaz,R singled up the middle (3-1 BSBB). | 2 | 1 |
| Diaz,R stole second. | 2 | 1 |
| Listi,D struck out swinging (3-2 KFBBBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 10th
| Plays | INS | MUR |
|---|---|---|
| Gregersen,S to p for Edmonson,C. | 2 | 1 |
| BLAND flied out to cf (2-1 BBK). | 2 | 1 |
| VOGEL singled to center field (0-1 K). | 2 | 1 |
| MERCER struck out swinging (2-2 KBKFBFS). | 2 | 1 |
| GARNER walked (3-0 BBBB); VOGEL advanced to second. | 2 | 1 |
| HOGART grounded out to 3b (3-2 KBBFFFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana State

| SS | Diaz, Randal | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| LF | Listi, Dominic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| C/1B | Hernandez, Luis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Stinson, Parker | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Krupinski, Dom | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sears, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Urdaneta, Josue | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Brown, Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH/C | Magill, Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | Pottinger, Adam | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Cutts, Brennyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Edmonson, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gregersen, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 30 | 6 |

Murray State

| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 34 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 30 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 2 | Runs | 1 |
| 5 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 6 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 6 | Walks | 3 |
| 11 | Strikeouts | 8 |
| 40 | Batters Faced | 38 |
| 2 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 30 |
| 6 | Assists | 8 |
| .947 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



