Murray State University Athletics
Murray State vs Kentucky
Scoring Summary
Team | MUR | UK |
|---|---|---|
HAWTHORNE doubled to left field, RBI (0-0); GARNER scored. | 1 | 0 |
KRIZEN singled up the middle, RBI (0-2 KF); HAWTHORNE scored. | 2 | 0 |
GARNER singled up the middle, RBI (1-0 B); MERCER advanced to second; VOGEL scored. | 3 | 0 |
HOWELL homered to left field, 3 RBI (0-1 K); GARNER scored; MERCER scored. | 6 | 0 |
D. Burkes singled to right center, RBI (1-1 BK); E. Pitre advanced to third; Waldschmidt scored. | 6 | 1 |
N. Lopez singled to left center, RBI (0-0); D. Burkes advanced to third; E. Pitre scored, unearned. | 6 | 2 |
M. Daly reached on a fielder's choice, SAC, bunt, RBI (0-0); N. Lopez advanced to third; D. Burkes scored. | 6 | 3 |
R. Nicholson grounded out to 1b unassisted, SAC, bunt, RBI (2-1 BSB); M. Daly advanced to second; N. Lopez scored, unearned. | 6 | 4 |
D. Burkes flied out to rf, SF, RBI (3-2 KFBBB); E. Pitre advanced to third; Waldschmidt scored, unearned. | 6 | 5 |
N. Lopez singled to center field, RBI (0-0); E. Pitre scored, unearned. | 6 | 6 |
M. Daly singled to right field, RBI (1-2 KBK); N. Lopez scored, unearned. | 6 | 7 |
R. Nicholson homered to right center, 2 RBI, unearned (0-0); M. Daly scored, unearned. | 6 | 9 |
Waldschmidt lined out to cf, SF, RBI (0-0); N. McCarthy scored. | 6 | 10 |
Murray State
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 6 | 3 | 0 | 10 | 4 |
Kentucky
Ryan Waldschmidt | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emilien Pitre | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Burkes | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nick Lopez | DH | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Mitchell Daly | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ryan Nicholson | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Reuben Church | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ty Crittenberger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Nolan McCarthy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Drew Lafferty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 3 | 0 | 5 | 7 |
Batting
2B: Emilien Pitre (1); Ty Crittenberger (1)
3B: Nick Lopez (1); Nolan McCarthy (1)
HR: Ryan Nicholson (1)
SH: Mitchell Daly (1); Ryan Nicholson (1)
SF: Ryan Waldschmidt (1); Devin Burkes (1)
Baserunning SB: Devin Burkes (1); Nick Lopez (1)
HBP: Reuben Church (1)
Murray State
| 2.2 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 5 | 66 | |
| 2.1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 41 | |
| 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| Totals | 12 | 10 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 33 | 41 | 6 | 11 | 155 |
Kentucky
Drew Lafferty | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 51 |
Cameron O'brien | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Ben Cleaver | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Robert Hogan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
Jackson Nove | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Cooper Robinson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Johnny Hummel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 7 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 7 | 139 |




