Little Rock vs Murray State
3/17/2024
Reagan Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | 0 | |
0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | X | 10 | 12 | 1 |
Win: Mcnabb, Thomas (1-0)Loss: Weatherley, Jacob (2-2)Save: Holler, Nathan (1)
Scoring Summary
Team | LR | MUR |
---|---|---|
3rd BAUMBACH, N. doubled to center field, RBI (0-1 S); RHOADES, T. advanced to third; SEGUINE, A. scored. | 1 | 0 |
3rd WILLIAMS, T. flied out to lf, SF, RBI (2-0 BB); RHOADES, T. scored. | 2 | 0 |
3rd ESTES homered to right center, 2 RBI (0-0); TAUKEN scored. | 2 | 2 |
3rd MERCER singled through the right side, RBI (1-0 B); VOGEL scored. | 2 | 3 |
5th TREVINO, S. grounded out to 2b, RBI (2-2 FFBFB); WILLIAMS, T. advanced to third; BAUMBACH, N. scored, unearned. | 3 | 3 |
5th HARMON, B. reached on a fielder's choice to third base, RBI (1-2 BSF); BREWER, N. out at second 3b to 2b; WILLIAMS, T. scored. | 4 | 3 |
5th VOGEL homered to center field, RBI (1-1 KB). | 4 | 4 |
5th HOGART doubled to right center, RBI (1-1 FB); MERCER scored. | 4 | 5 |
5th TAUKEN flied out to lf, SF, RBI (1-2 KSFFB); GARNER advanced to third; HOGART scored. | 4 | 6 |
6th WILLIAMS, T. grounded out to ss, RBI (0-0); RHOADES, T. advanced to second; PECTOL, L. advanced to third; SEGUINE, A. scored. | 5 | 6 |
6th TREVINO, S. homered to right field, 3 RBI (0-1 K); RHOADES, T. scored; PECTOL, L. scored. | 8 | 6 |
6th HOGART homered to left field, 2 RBI (3-1 BBFB); SHELTON scored. | 8 | 8 |
8th GARNER singled up the middle, 2 RBI (3-2 BBKBF); MERCER scored; SHELTON scored. | 8 | 10 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Seguine, Alex | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Pectol, Luke | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Rhoades, TY | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Baumbach, Nico | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Williams, Tyler | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Trevino, Skyler | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Brewer, Noah | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pickering, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harmon, Ben | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright, Jake | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kuykendall, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Royal, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherley, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 6 | 0 | 7 | 10 |
Batting
2B: Baumbach, Nico (1); Williams, Tyler (1)
HR: Trevino, Skyler (1)
SF: Williams, Tyler (1)
Baserunning CS: Seguine, Alex (1)
HBP: Trevino, Skyler (2)
Fielding
DP: Baumbach, Nico (1); Trevino, Skyler (1); Brewer, Noah (1)
Murray State
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuykendall, Thomas | 3.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 2 | 63 |
Royal, Hunter | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Cline, Jack | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Stubber, Austin | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 37 |
Weatherley, Jacob | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 50 |
Totals | 12 | 10 | 10 | 4 | 8 | 2 | 0 | 2 | 0 | 34 | 41 | 9 | 6 | 176 |
Murray State
Win: Mcnabb, Thomas (1-0)
Loss: Weatherley, Jacob (2-2)
HBP: Kuykendall, Thomas (1); Stubber, Austin (1)
;
Fender, Ryan (2)
Save:
Holler, Nathan (3)