Murray State vs ULM
Scoring Summary
Team | MUR | ULM |
---|---|---|
1st Artzberger M singled through the left side, RBI (0-1 S); Winfield, E scored. | 0 | 1 |
1st Blaser, B singled up the middle, RBI (1-0 B); Artzberger M scored. | 0 | 2 |
2nd MERCER doubled down the rf line, RBI (0-0); VOGEL advanced to third; SHELTON scored. | 1 | 2 |
2nd HAWTHORNE singled to left field, 2 RBI (1-0 B); HOGART advanced to second; MERCER scored; VOGEL scored. | 3 | 2 |
2nd HOWELL walked, RBI (3-1 KBBBB); GARNER advanced to second; HAWTHORNE advanced to third; HOGART scored. | 4 | 2 |
2nd Winfield, E singled up the middle, RBI (1-2 BSF); Aranda, M scored. | 4 | 3 |
4th Winfield, E tripled down the rf line, RBI (0-0); Zmejkoski, J scored. | 4 | 4 |
4th Lunsford, C singled up the middle, RBI (2-2 SBKBF); Winfield, E scored. | 4 | 5 |
4th Artzberger M singled up the middle, RBI (1-2 BKS); Lunsford, C scored. | 4 | 6 |
6th Haggard, J doubled to left center, 3 RBI (0-0); Lunsford, C scored; Winfield, E scored; Zmejkoski, J scored. | 4 | 9 |
7th HOWELL singled to left field, RBI (0-0); HAWTHORNE scored. | 5 | 9 |
8th VOGEL doubled to right center, RBI (1-0 B); KRIZEN scored. | 6 | 9 |
8th MERCER singled through the left side, RBI (0-1 K); VOGEL scored. | 7 | 9 |
8th HAWTHORNE singled through the right side, RBI (1-1 BK); HOGART advanced to second; MERCER scored. | 8 | 9 |
8th GARNER singled to right center, RBI (0-0); HAWTHORNE advanced to third; HOGART scored. | 9 | 9 |
8th HOWELL flied out to lf, SF, RBI (1-0 B); HAWTHORNE scored. | 10 | 9 |
8th Haggard, J reached on a fielding error by 1b, SAC, bunt (1-1 KB); Artzberger M advanced to second; Winfield, E scored on the error, unearned. | 10 | 10 |
8th Thibodeaux C doubled down the rf line, 2 RBI (3-1 FBBB); Johnson, H scored, unearned; Artzberger M scored. | 10 | 12 |
Murray State
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winfield, Easton | LF/RF | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Lunsford, Colby | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Artzberger, Michelle | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Haggard, Jake | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Johnson, Hasani | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaser, Bryce | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Thibodeaux, Cardell | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Dupont, Kade | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jones, Carson | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montz, Ian | RF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Aranda, Marcus | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zmejkoski, Jayson | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Huff, Hollis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cirelli, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 1 | 0 | 11 | 7 |
Batting
2B: Haggard, Jake (1); Blaser, Bryce (1); Thibodeaux, Cardell (1)
3B: Winfield, Easton (1)
SH: Lunsford, Colby (1); Haggard, Jake (1)
Baserunning
SB: Winfield, Easton (1); Lunsford, Colby (1)
HBP: Lunsford, Colby (1)
Fielding
E: Lunsford, Colby (1)
Murray State
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huff, Hollis | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Cirelli, Joey | 0.2 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 38 |
Barlow, Cam | 4.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 2 | 43 |
Brewer, Brandon | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 36 |
Lindsay, Trey | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Orton, Carson | 1.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
Totals | 11 | 10 | 10 | 8 | 8 | 3 | 0 | 1 | 0 | 38 | 48 | 9 | 10 | 181 |