Murray State University Athletics
Murray State vs ULM
2/25/2024
"The Lou"
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 12 | 2 | |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 3 |
Win: Roulette, Allen (2-0)Loss: Seay, Paker (1-1)
Scoring Summary
Team | MUR | ULM |
---|---|---|
1st HAWTHORNE singled to left center, RBI (3-1 BBBK); MERCER scored. | 1 | 0 |
1st Winfield, E homered to center field, RBI (1-0 B). | 1 | 1 |
3rd GARNER walked, RBI (3-2 KBKBBB); HAWTHORNE advanced to second; HOGART advanced to third; VOGEL scored. | 2 | 1 |
3rd HOWELL reached on a fielding error by 2b, RBI (0-0); GARNER advanced to second; HAWTHORNE advanced to third; HOGART scored. | 3 | 1 |
3rd TAUKEN reached on a fielding error by 1b, RBI (2-2 SFBFB); HOWELL advanced to second; GARNER advanced to third; HAWTHORNE scored, unearned. | 4 | 1 |
3rd ESTES singled to center field, 2 RBI (0-0); TAUKEN advanced to second; HOWELL scored, unearned; GARNER scored, unearned. | 6 | 1 |
3rd VOGEL doubled to center field, 2 RBI (3-2 BSBFBF); ESTES scored, unearned; TAUKEN scored, unearned. | 8 | 1 |
4th HOWELL singled to center field, RBI (2-1 KBB); GARNER advanced to second; HOGART scored. | 9 | 1 |
5th Artzberger M homered to right field, 2 RBI (0-0); Lunsford, C scored. | 9 | 3 |
8th MERCER singled to second base, advanced to second on a throwing error by 2b (0-0); BLAND scored. | 10 | 3 |
8th HAWTHORNE singled to right field, RBI (0-1 K); MERCER scored, unearned. | 11 | 3 |
9th Abshire, M singled to right center, RBI (0-0); Weatherbee S advanced to third; Johnson, H scored. | 11 | 4 |
9th Winfield, E advanced to second on a wild pitch; Montz, I advanced to third on a wild pitch; Weatherbee S scored on a wild pitch. | 11 | 5 |
Murray State
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winfield, Easton | RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Lunsford, Colby | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Artzberger, Michelle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Haggard, Jake | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jones, Carson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dupont, Kade | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Hasani | PH/2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brown, Chenar | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Weatherbee, Shawn | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thibodeaux, Cardell | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   White, Barham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aranda, Marcus | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Abshire, Matt | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montz, Ian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmejkoski, Jayson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seay, Paker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheets, Seaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brink, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 5 | 0 | 9 | 6 |
Batting
2B: Johnson, Hasani (1); Weatherbee, Shawn (1)
HR: Winfield, Easton (1); Artzberger, Michelle (1)
Baserunning
SB: Lunsford, Colby (1)
CS: Thibodeaux, Cardell (1)
Fielding
E: Artzberger, Michelle (1); Dupont, Kade (1); Johnson, Hasani (1)
DP: Lunsford, Colby (2); Artzberger, Michelle (2); Dupont, Kade (1); Johnson, Hasani (1)
Murray State
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seay, Paker | 2.1 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 63 |
Gonzalez, Daniel | 0.2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
Sheets, Seaver | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 18 |
Hess, Holden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Hitt, Dalton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Shaw, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Owings, Steve | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 18 |
Brink, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Totals | 12 | 11 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 38 | 45 | 6 | 8 | 171 |
Loss: Seay, Paker (1-1)
HBP:
Sheets, Seaver (1); Owings, Steve (1)
PB:
Aranda, Marcus (1)