Murray State University Athletics
Murray State vs UT Martin
4/30/2024
Skyhawk Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Roulette, Allen (4-1)Loss: Wager, Zach (1-4)Save: Mcnabb, Thomas (1)
Scoring Summary
Team | MUR | UTM |
|---|---|---|
3rd FERNANDEZ singled to right field, RBI (3-2 BBKFFB); RICE scored. | 0 | 1 |
8th GARNER homered to center field, RBI (1-0 B). | 1 | 1 |
10th HAWTHORNE walked, RBI (3-1 KBBBB); ESTES advanced to second; HOGART advanced to third; GARNER scored. | 2 | 1 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vogel, Drew | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mercer, Dustin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Garner, Carson | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hogart, Jonathan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tauken, Dan | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Howell, Taylor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Estes, Parker | DH | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Stokely, David | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Hawthorne, Riley | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Krizen, Ethan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Preston | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bland, Logan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braundmeier, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 3 | 2 | 10 | 1 | 4 | 13 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fithian, Jalen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fernandez, Andrew | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Smith, Will | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bell, Blaze | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danford, Mac | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Smith, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Garner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaman, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Micallef, Frank | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, Zac | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Diffey, Choyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arender, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 3 | 0 | 7 | 8 |
Batting
2B: Rice, Zac (2)
SH: Fithian, Jalen (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fender, Ryan | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 49 |
| Braundmeier, Reed | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 42 |
| Roulette, Allen | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
| Mcnabb, Thomas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 11 | 132 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffey, Choyce | 7.0 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 22 | 28 | 12 | 5 | 114 |
Arender, Brock | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Jones, Baylor | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 20 |
Wager, Zach | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 26 |
| Totals | 3 | 2 | 2 | 10 | 4 | 2 | 0 | 1 | 1 | 34 | 45 | 18 | 8 | 182 |






