WKU vs Murray State
3/26/2024
Reagan Field
5:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
3 | 1 | 4 | 4 | 2 | 1 | X | 15 | 17 | 1 |
Win: Elmy, Kane (1-0)Loss: Duenas, Zach (0-1)
Scoring Summary
Team | WKU | MUR |
---|---|---|
1st TAUKEN homered to right field, 3 RBI (1-0 B); GARNER scored; HOGART scored. | 0 | 3 |
2nd Brannigan, Z homered to center field, 2 RBI (0-0); Rae, J. scored. | 2 | 3 |
2nd STOKELY homered to left field, RBI (3-1 BKBB). | 2 | 4 |
3rd GARNER homered to left field, RBI (1-0 B). | 2 | 5 |
3rd TAUKEN homered to center field, RBI (3-1 BBFB). | 2 | 6 |
3rd BLAND singled to right field, RBI (3-2 FBBBSF); STOKELY advanced to third; HOWELL scored. | 2 | 7 |
3rd MERCER singled to shortstop, RBI (0-0); BLAND advanced to second; STOKELY scored. | 2 | 8 |
4th ORBERSON singled up the middle, 2 RBI (0-0); TAUKEN scored; GARNER scored. | 2 | 10 |
4th STOKELY advanced to third; ORBERSON scored on a wild pitch. | 2 | 11 |
4th BLAND singled to center field, RBI (2-0 BB); STOKELY scored. | 2 | 12 |
5th BUCKNER walked, RBI (3-2 KBBBSFFB); TAUKEN advanced to second; GARNER advanced to third; MERCER scored. | 2 | 13 |
5th ORBERSON flied out to lf, SF, RBI (1-0 B); GARNER scored. | 2 | 14 |
6th TAUKEN doubled to right field, RBI (1-0 B); GARNER advanced to third, out at home rf to c; HOGART scored. | 2 | 15 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia, Cristian | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browning, Brady | 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Lizama, Ethan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ross, Camden | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baran, Joey | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cavill, Blake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Hayes, Kyle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haller, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rae, Jaylin | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brannigan, Zayd | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Carroll, Zac | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Marmo, Caleb | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duenas, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossell, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 5 | 0 | 2 | 9 |
Batting
2B: Brannigan, Zayd (2)
HR: Brannigan, Zayd (1)
Baserunning
HBP: Garcia, Cristian (1)
Fielding
DP: Cavill, Blake (1); Rae, Jaylin (1); Brannigan, Zayd (1)
Murray State
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duenas, Zach | 1.2 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 48 |
Morris, Patrick | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Rossell, Elliott | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 29 |
Lyles, Zach | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
Small, Hunter | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 32 |
Kirby, Jace | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Totals | 17 | 15 | 15 | 8 | 4 | 2 | 0 | 1 | 0 | 31 | 41 | 8 | 3 | 173 |