Murray State University Athletics
Ohio vs Murray St.
Scoring Summary
Team | OHIO | MURRAY S |
|---|---|---|
C. Bryant singled to center field, RBI (0-2 KK); C. Boyd scored. | 1 | 0 |
D. Pena doubled to right center, RBI (1-0 B); L. Mistone scored. | 1 | 1 |
K. Jorge tripled to right field, RBI (0-2 KF); D. Pena scored. | 1 | 2 |
P. Airhart singled to left field, RBI (2-1 BFB); K. Jorge scored. | 1 | 3 |
T. Stack doubled to right center, RBI (0-1 S); G. Wilson advanced to third; B. Alexander scored, unearned. | 2 | 3 |
M. Palinski doubled down the lf line, 2 RBI (0-0); T. Stack scored; G. Wilson scored. | 4 | 3 |
G. Wilson doubled to left center, RBI (0-1 K); W. Henson scored. | 5 | 3 |
P. Airhart singled to right field, RBI (3-2 BBBKF); D. Pena scored. | 5 | 4 |
C. Boyd reached on a fielder's choice, RBI (0-2 FF); M. Palinski advanced to second; T. Harris out at third ss to 3b; S. Fox scored. | 6 | 4 |
W. Henson singled to shortstop, RBI (1-2 BKF); C. Bryant advanced to second; C. Boyd advanced to third; M. Palinski scored. | 7 | 4 |
B. Alexander singled to shortstop, RBI (2-1 BBF); W. Henson advanced to second; C. Bryant advanced to third; C. Boyd scored. | 8 | 4 |
G. Wilson hit by pitch, RBI (2-2 FKBH); B. Alexander advanced to second; W. Henson advanced to third; C. Bryant scored. | 9 | 4 |
T. Stack singled through the left side, RBI (2-0 BB); G. Wilson advanced to second; B. Alexander advanced to third; W. Henson scored. | 10 | 4 |
L. Mistone reached on a fielder's choice, RBI (1-0 B); C. Chisolm out at second ss to 2b; S. Barrett scored. | 10 | 5 |
C. Hill singled to right field, RBI, advanced to second on an error by 1b (2-2 BSSB); S. Fox advanced to third; T. Stack scored. | 11 | 5 |
C. Boyd homered, RBI (0-2 KKFF). | 12 | 5 |
P. Airhart doubled down the lf line, RBI (0-0); K. Jorge scored. | 12 | 6 |
K. Hokenson homered to right field, 2 RBI (1-1 KB); P. Airhart scored. | 12 | 8 |
C. Chisolm doubled to left center, 2 RBI (2-1 BBK); S. Barrett scored; A. Perritano scored. | 12 | 10 |
G. Wilson doubled down the lf line, RBI (2-2 BKBF); B. Alexander advanced to third; W. Henson scored. | 13 | 10 |
T. Stack singled to center field, 2 RBI (2-2 BSBKF); G. Wilson scored; B. Alexander scored. | 15 | 10 |
T. Butina doubled to center field, RBI (3-2 BKBSBFF); S. Barrett scored. | 15 | 11 |
K. Jorge homered, 2 RBI (1-2 BKF); T. Butina scored. | 15 | 13 |
Ohio
T. Harris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   C. Hill | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
M. Palinski | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
C. Boyd | LF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
C. Bryant | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
W. Henson | SS | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 2 |
B. Alexander | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
G. Wilson | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
T. Stack | C | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
S. Fox | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   R. Harmon | PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
E. Lichtenau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Keen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Neimeiste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Blosser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 15 | 10 | 0 | 12 | 11 |
Batting
2B: M. Palinski (1); C. Boyd (1); G. Wilson (2); T. Stack (1)
HR: C. Boyd (1)
Baserunning
SB: C. Boyd (1); W. Henson (1); T. Stack (2); R. Harmon (1)
CS: T. Stack (1)
HBP: T. Harris (1); M. Palinski (1); G. Wilson (1); T. Stack (1)
Fielding
DP: C. Bryant (1); W. Henson (1); B. Alexander (1)
Murray St.
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/PH | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF/CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 14 | 13 | 5 | 0 | 7 | 10 |
Batting
2B: Chisolm, Connor (1); Mistone, Luke (1); Pena, Daylan (1); Butina, Tyler (1); Jorge, Kainen (1); Airhart, Parker (1)
Baserunning
Fielding
Ohio
E. Lichtenau | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 30 |
C. Keen | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 |
C. Neimeiste | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 3 | 31 |
D. Masters | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
H. Blosser | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 28 |
A. Dallmayer | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 51 |
| Totals | 14 | 13 | 13 | 5 | 7 | 1 | 0 | 5 | 0 | 40 | 50 | 10 | 9 | 190 |
Murray St.
| 2.1 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 2 | 49 | |
| 0.1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 17 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 | |
| 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 52 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 16 | |
| 1.0 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 46 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 14 | 10 | 12 | 1 | 0 | 4 | 0 | 40 | 54 | 7 | 5 | 216 |
Win: E. Lichtenau (1-0)
Loss: Lyke, Ethan (0-1)
HBP: E. Lichtenau (1); C. Neimeiste (2); A. Dallmayer (2)
;
Lebron, Derek (2); Smothers, Logan (1); Chaudoin, Preston (1)
PB: T. Stack (2)
;























