Murray State University Athletics
Murray State vs Purdue
Scoring Summary
Team | MUR | PUR |
|---|---|---|
2nd BOYLE homered to left field, 4 RBI (3-2 BBBKS); RICHMOND scored; BESSETTE scored; MANIAS scored. | 0 | 4 |
3rd Luke Mistone singled to left center, 2 RBI (0-1 K); Colby Ott scored; Anthony Perr scored. | 2 | 4 |
3rd FLORES grounded out to 2b, RBI (3-2 BBBKS); MALBROUGH scored, unearned. | 2 | 5 |
4th Anthony Perr flied out to rf, SF, RBI (0-2 FF); Kris Hokenso scored, unearned. | 3 | 5 |
4th RICHMOND homered to center field, RBI (0-0). | 3 | 6 |
6th Anthony Perr flied out to lf down the lf line, SF, RBI (0-0); Kris Hokenso scored. | 4 | 6 |
6th Kingsley Gut homered to left field, 2 RBI (1-0 B); Conner Cunni scored. | 6 | 6 |
6th ANDERSON singled up the middle, 2 RBI (0-0); ZYCHOWSKI advanced to second; BOYLE scored; RICHMOND scored. | 6 | 8 |
6th MALBROUGH singled to left field, 2 RBI (2-1 BFB); ANDERSON scored; ZYCHOWSKI scored. | 6 | 10 |
6th BESSETTE singled up the middle, 2 RBI (1-0 B); MANIAS advanced to third; MOORE scored; MALBROUGH scored. | 6 | 12 |
6th RICHMOND doubled to center field, RBI (1-2 KBF); BESSETTE advanced to third, out at home cf to 1b to c; MANIAS scored. | 6 | 13 |
7th Kainen Jorge flied out to rf, SF, RBI (3-2 KBBSB); Connor Chiso scored. | 7 | 13 |
7th ANDERSON singled to right field, RBI (2-1 BKB); ZYCHOWSKI scored. | 7 | 14 |
7th MOORE infield fly to ss to center field, RBI (0-0); SWIDERSKI advanced to third; ANDERSON scored. | 7 | 15 |
8th Colby Ott singled to left field, RBI (0-1 K); Kingsley Gut advanced to second, advanced to third on the throw; Anthony Perr scored. | 8 | 15 |
8th DIONNE singled to left center, RBI (2-1 BSB); DECELLO scored. | 8 | 16 |
8th SWIDERSKI singled to right field, RBI (0-1 F); ANDERSON advanced to third; DIONNE scored, unearned. | 8 | 17 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Chisolm | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Mistone | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kainen Jorge | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kris Hokenson | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daylan Pena | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Conner Cunningham | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Perritano | 3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kingsley Guthrie | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Colby Ott | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dylan Zentko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Deremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wajda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roettgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Eli | CF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Malbrough, Quincy | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Swiderski, Trey | PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flores, Sam | 3B | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Drake, Dylan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Avery | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Vercruysse, Charlie | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Manias, Aaron | 1B/LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Bessette, Jackson | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Decello, Sergio | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Richmond, Cj | DH | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Boyle, Westin | SS | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Zychowski, Zach | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dionne, Jimmy | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Klug, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kester-johnson, Trev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenerry, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beuter, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 12 | 17 | 11 | 0 | 2 | 7 |
Batting
2B: Richmond, Cj (1)
3B: Zychowski, Zach (1)
HR: Richmond, Cj (1); Boyle, Westin (1)
Baserunning
SB: Anderson, Eli (1); Malbrough, Quincy (1); Swiderski, Trey (1); Decello, Sergio (1)
HBP: Malbrough, Quincy (1); Manias, Aaron (1); Boyle, Westin (1)
Fielding
E: Anderson, Eli (1); Boyle, Westin (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Zentko | 1.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 34 |
| Drew Deremer | 4.0 | 4 | 7 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 15 | 21 | 5 | 6 | 76 |
| Jackson Ugo | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Jack Wajda | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Jacob Roettgen | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Jackson Lux | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 37 |
| Totals | 12 | 17 | 15 | 11 | 2 | 2 | 1 | 3 | 0 | 35 | 49 | 10 | 10 | 190 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klug, Austin | 5.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 4 | 81 |
Kester-johnson, Trev | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Howard, Thomas | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5 |
Trenerry, Joe | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Beuter, Gavin | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
Kramer, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 10 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 41 | 16 | 8 | 137 |





















