Football History vs Austin Peay State University from November 14, 1953 - October 15, 2022
Wins
36
Losses
20
Home Record
21-7
Away Record
15-13
Conference Record
30-19
Streak
L6
First Matchup
W 34-13
11/14/1953
Last 10 Matchups
3-7
10/19/2013 - 10/15/2022
Largest Margin of Victory
W 51-0
10/11/1997
Smallest Margin of Victory
W 16-14
11/9/1985
Total Points
1458
Average Points
26
History from November 14, 1953 - October 15, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 15 | 2022 | Away Clarksville, Tenn. | L17-52 | |
Saturday, October 23 | 2021 | Home Murray, Ky. | L6-47 | |
Saturday, April 3 | 2020 | Away Clarksville, Tenn. | L31-34 | |
Saturday, November 16 | 2019 | Home Roy Stewart Stadium | L7-42 | |
Saturday, November 17 | 2018 | Away Clarksville, Tenn. | L23-48 | |
Saturday, September 23 | 2017 | Home Roy Stewart Stadium | L7-27 | |
Saturday, October 1 | 2016 | Away Clarksville, Tenn. | W45-17 | |
Saturday, October 10 | 2015 | Home Stewart Stadium | W34-18 | |
Saturday, October 18 | 2014 | Away Clarksville, Tenn. | L13-20 | |
Saturday, October 19 | 2013 | Home Stewart Stadium | W31-3 | |
Saturday, October 6 | 2012 | Away Clarksville, Tenn. | W52-14 | |
Saturday, November 12 | 2011 | Home Stewart Stadium | W56-24 | |
Saturday, November 13 | 2010 | Away Clarksville, Tenn. | W61-35 | |
Saturday, November 7 | 2009 | Home Stewart Stadium | W27-17 | |
Saturday, October 4 | 2008 | Away Clarksville, Tenn. | W32-12 | Recap |
Saturday, November 17 | 2007 | Home Murray, Ky. | (Senior Day / Touchdowns To Throwdowns) L17-23 | Recap |
Saturday, November 12 | 2005 | Home Murray, Ky. | W42-6 | Recap |
Saturday, October 11 | 1997 | Home Murray, Ky. | W51-0 | |
Saturday, October 5 | 1996 | Home Murray, Ky. | W51-7 | |
Saturday, September 30 | 1995 | Away Clarksville, Tenn. | W45-17 | |
Saturday, October 8 | 1994 | Away Clarksville, Tenn. | W29-14 | |
Saturday, October 9 | 1993 | Home Murray, Ky. | W38-14 | |
Saturday, October 3 | 1992 | Home Murray, Ky. | W27-10 | |
Saturday, November 23 | 1991 | Away Clarksville, Tenn. | L9-27 | |
Saturday, November 17 | 1990 | Away Clarksville, Tenn. | 3 OT W31-24 | |
Saturday, November 18 | 1989 | Home Murray, Ky. | W49-43 | |
Saturday, November 19 | 1988 | Away Clarksville, Tenn. | W19-3 | |
Saturday, November 21 | 1987 | Home Murray, Ky. | W40-0 | |
Saturday, November 22 | 1986 | Away Clarksville, Tenn. | W24-14 | |
Saturday, November 9 | 1985 | Away Clarksville, Tenn. | W16-14 | |
Saturday, November 3 | 1984 | Home Murray, Ky. | OT W20-13 | |
Saturday, November 5 | 1983 | Away Clarksville, Tenn. | L16-17 | |
Saturday, November 6 | 1982 | Away Clarksville, Tenn. | W21-7 | |
Saturday, November 7 | 1981 | Home Murray, Ky. | W34-29 | |
Saturday, November 8 | 1980 | Away Clarksville, Tenn. | L0-24 | |
Saturday, November 3 | 1979 | Home Murray, Ky. | W24-10 | |
Saturday, November 4 | 1978 | Away Clarksville, Tenn. | L17-23 | |
Saturday, November 5 | 1977 | Home Murray, Ky. | L0-13 | |
Saturday, November 6 | 1976 | Away Clarksville, Tenn. | W23-13 | |
Saturday, November 8 | 1975 | Home Murray, Ky. | W14-10 | |
Saturday, November 9 | 1974 | Away Clarksville, Tenn. | W16-8 | |
Saturday, November 3 | 1973 | Home Murray, Ky. | W31-19 | |
Saturday, November 4 | 1972 | Away Clarksville, Tenn. | L20-33 | |
Saturday, November 6 | 1971 | Home Murray, Ky. | W16-6 | |
Saturday, November 7 | 1970 | Away Clarksville, Tenn. | L7-45 | |
Saturday, November 8 | 1969 | Home Murray, Ky. | W53-41 | |
Saturday, November 9 | 1968 | Away Clarksville, Tenn. | L35-36 | |
Saturday, November 4 | 1967 | Home Murray, Ky. | L20-37 | |
Saturday, September 24 | 1966 | Away Clarksville, Tenn. | L0-49 | |
Saturday, September 25 | 1965 | Home Murray, Ky. | L6-23 | |
Saturday, September 26 | 1964 | Away Clarksville, Tenn. | L10-26 | |
Saturday, September 28 | 1963 | Home Murray, Ky. | W14-0 | |
Saturday, November 10 | 1956 | Home Murray, Ky. | W33-27 | |
Saturday, November 12 | 1955 | Away Clarksville, Tenn. | W20-13 | |
Saturday, November 13 | 1954 | Home Murray, Ky. | W44-7 | |
Saturday, November 14 | 1953 | Away Clarksville, Tenn. | W34-13 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02