Murray State University Athletics
Football History vs Middle Tennessee from November 5, 1925 - September 16, 2023
Wins
30
Losses
38
Ties
3
Home Record
16-16-1
Away Record
14-22-2
Conference Record
16-31
Streak
L3
First Matchup
W 6-0
11/5/1925
Last 10 Matchups
3-7
9/28/1991 - 9/16/2023
Largest Margin of Victory
W 70-7
10/28/1933
Smallest Margin of Victory
W 23-22
11/12/1988
Total Points
1183
Average Points
17
History from November 5, 1925 - September 16, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 16 | 2023 | Away Murfreesboro, Tenn. | L14-35 | |
Saturday, September 16 | 2000 | Away Murfreesboro, Tenn. | L28-44 | |
Saturday, October 10 | 1998 | Away Murfreesboro, Tenn. | L14-35 | |
Saturday, September 27 | 1997 | Away Murfreesboro, Tenn. | W35-17 | |
Saturday, September 28 | 1996 | Home Murray, Ky. | W34-7 | |
Saturday, September 23 | 1995 | Away Murray, Ky. | W34-0 | |
Saturday, September 24 | 1994 | Home Murray, Ky. | L21-23 | |
Saturday, September 25 | 1993 | Away Murfreesboro, Tenn. | L3-45 | |
Saturday, September 26 | 1992 | Home Murray, Ky. | L6-66 | |
Saturday, September 28 | 1991 | Away Murfreesboro, Tenn. | L3-35 | |
Saturday, November 10 | 1990 | Home Murray, Ky. | L10-31 | |
Saturday, November 11 | 1989 | Away Murfreesboro, Tenn. | L15-32 | |
Saturday, November 12 | 1988 | Home Murray, Ky. | W23-22 | |
Saturday, November 14 | 1987 | Away Murfreesboro, Tenn. | L9-25 | |
Saturday, November 15 | 1986 | Home Murray, Ky. | W21-7 | |
Saturday, October 19 | 1985 | Away Murfreesboro, Tenn. | OT L24-31 | |
Saturday, October 13 | 1984 | Home Murray, Ky. | L16-19 | |
Saturday, October 15 | 1983 | Away Murfreesboro, Tenn. | L14-17 | |
Saturday, October 16 | 1982 | Home Murray, Ky. | L9-27 | |
Saturday, October 17 | 1981 | Away Murfreesboro, Tenn. | L9-14 | |
Saturday, October 18 | 1980 | Home Murray, Ky. | W38-6 | |
Saturday, October 13 | 1979 | Away Murfreesboro, Tenn. | W29-8 | |
Saturday, October 14 | 1978 | Home Murray, Ky. | W33-7 | |
Saturday, October 15 | 1977 | Away Murfreesboro, Tenn. | W13-9 | |
Saturday, October 16 | 1976 | Home Murray, Ky. | W24-20 | |
Saturday, October 18 | 1975 | Away Murfreesboro, Tenn. | L5-17 | |
Saturday, October 19 | 1974 | Home Murray, Ky. | W14-12 | |
Saturday, October 13 | 1973 | Away Murfreesboro, Tenn. | L14-17 | |
Saturday, October 14 | 1972 | Home Murray, Ky. | L13-14 | |
Saturday, October 16 | 1971 | Away Murfreesboro, Tenn. | W24-15 | |
Saturday, October 17 | 1970 | Home Murray, Ky. | W20-0 | |
Saturday, October 18 | 1969 | Away Murfreesboro, Tenn. | L24-31 | |
Saturday, October 19 | 1968 | Home Murray, Ky. | W35-13 | |
Saturday, October 14 | 1967 | Away Murfreesboro, Tenn. | W35-14 | |
Saturday, November 5 | 1966 | Away Murfreesboro, Tenn. | L0-33 | |
Saturday, November 6 | 1965 | Home Murray, Ky. | L24-28 | |
Saturday, November 7 | 1964 | Away Murfreesboro, Tenn. | L12-14 | |
Saturday, November 9 | 1963 | Home Murray, Ky. | L7-14 | |
Saturday, November 3 | 1962 | Away Murfreesboro, Tenn. | L6-23 | |
Saturday, November 4 | 1961 | Home Murray, Ky. | L18-27 | |
Saturday, November 5 | 1960 | Away Murfreesboro, Tenn. | L3-20 | |
Saturday, November 7 | 1959 | Home Murray, Ky. | L0-55 | |
Saturday, November 8 | 1958 | Away Murfreesboro, Tenn. | L0-40 | |
Saturday, November 9 | 1957 | Home Murray, Ky. | L0-22 | |
Saturday, November 3 | 1956 | Away Murfreesboro, Tenn. | L7-39 | |
Saturday, November 5 | 1955 | Home Murray, Ky. | L28-33 | |
Saturday, November 6 | 1954 | Away Murfreesboro, Tenn. | L13-21 | |
Saturday, November 7 | 1953 | Home Murfreesboro, Tenn. | L25-28 | |
Saturday, November 8 | 1952 | Away Murfreesboro, Tenn. | W20-13 | |
Saturday, November 10 | 1951 | Home Murray, Ky. | W19-7 | |
Saturday, November 11 | 1950 | Away Murfreesboro, Tenn. | L14-34 | |
Saturday, November 12 | 1949 | Home Murray, Ky. | T7-7 | |
Thursday, November 11 | 1948 | Away Murfreesboro, Tenn. | W26-12 | |
Saturday, November 14 | 1942 | Away Murfreesboro, Tenn. | T14-14 | |
Saturday, November 15 | 1941 | Home Murray, Ky. | W34-6 | |
Saturday, November 16 | 1940 | Away Murfreesboro, Tenn. | W18-0 | |
Friday, September 29 | 1939 | Away Murfreesboro, Tenn. | W14-2 | |
Friday, September 30 | 1938 | Away Murfreesboro, Tenn. | W34-0 | |
Friday, October 15 | 1937 | Home Murray, Ky. | W21-14 | |
Friday, October 23 | 1936 | Home Murray, Ky. | L14-19 | |
Saturday, November 9 | 1935 | Home Murray, Ky. | L6-19 | |
Saturday, November 10 | 1934 | Away Murfreesboro, Tenn. | W12-0 | |
Saturday, October 28 | 1933 | Home Murray, Ky. | W70-7 | |
Saturday, October 29 | 1932 | Away Murfreesboro, Tenn. | W7-6 | |
Saturday, October 31 | 1931 | Home Murray, Ky. | W13-7 | |
Saturday, November 1 | 1930 | Away Murfreesboro, Tenn. | L0-19 | |
Saturday, November 2 | 1929 | Home Murray, Ky. | L0-6 | |
Saturday, November 3 | 1928 | Away Murfreesboro, Tenn. | W14-6 | |
Saturday, November 5 | 1927 | Home Murray, Ky. | W14-7 | |
Saturday, November 6 | 1926 | Away Murfreesboro, Tenn. | T0-0 | |
Thursday, November 5 | 1925 | Home Murray, Ky. | W6-0 |
Win
Loss
Coach Rechelle Turner | Women's Basketball Press Conference | 9/29/2025
Monday, September 29
Players Briley Pena & Haven Ford | Women's Basketball Press Conference | 9/29/2025
Monday, September 29
Coach Jody Wright | Racer Football Press Conference | 9/29/2025
Monday, September 29
Conlee Crossno Bye Week Press Conference
Tuesday, September 23