Murray State University Athletics
Football History vs Southeast Missouri State University from October 29, 1926 - November 19, 2022
Wins
43
Losses
14
Ties
1
Home Record
23-4
Away Record
20-10-1
Conference Record
21-11
Streak
L1
First Matchup
W 3-0
10/29/1926
Last 10 Matchups
5-5
10/11/2014 - 11/19/2022
Largest Margin of Victory
W 40-0
10/22/1948
Smallest Margin of Victory
W 32-31
10/16/2021
Total Points
1406
Average Points
24
History from October 29, 1926 - November 19, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 19 | 2022 | Away Cape Girardeau, Mo. | L22-52 | |
| Saturday, November 13 | 2021 | Home Murray, Ky. | W28-10 | |
| Saturday, October 16 | 2021 | Away Cape Girardeau, Mo. | W32-31 | |
| Sunday, March 7 | 2020 | Away Cape Girardeau, Mo. | W24-21 | |
| Saturday, November 23 | 2019 | Away Cape Girardeau, Mo | L24-31 | |
| Saturday, November 10 | 2018 | Home Roy Stewart Stadium | W40-38 | |
| Saturday, November 18 | 2017 | Away Cape Girardeau, Mo. | L10-21 | |
| Saturday, September 24 | 2016 | Home Roy Stewart Stadium | L16-17 | |
| Saturday, October 3 | 2015 | Away Cape Girardeau, Mo. | L10-27 | |
| Saturday, October 11 | 2014 | Home Stewart Stadium | 2OT W44-41 | |
| Saturday, October 12 | 2013 | Away Cape Girardeau, Mo. | OT3 L34-37 | |
| Saturday, November 17 | 2012 | Home Stewart Stadium | W42-35 | |
| Saturday, November 19 | 2011 | Away Cape Girardeau, Mo. | W35-34 | |
| Saturday, September 11 | 2010 | Home Stewart Stadium | L17-30 | |
| Saturday, November 14 | 2009 | Away Cape Girardeau, Mo. | L13-49 | |
| Saturday, November 8 | 2008 | Home Stewart Stadium | W17-10 | |
| Saturday, October 20 | 2007 | Away Cape Girardeau, Mo. | W31-17 | Recap |
| Saturday, October 28 | 2006 | Home Murray, Ky. | Annual SGA Chili Cook-Off L17-24 | Recap |
| Saturday, October 29 | 2005 | Away Cape Girardeau, Mo. | L21-52 | Recap |
| Saturday, October 23 | 2004 | Home Murray, Ky. | W28-13 | Recap |
| Saturday, October 25 | 2003 | Away Cape Girardeau, Mo. | W27-24 | Recap |
| Saturday, October 26 | 2002 | Home Murray, Ky. | W38-31 | |
| Saturday, October 20 | 2001 | Away Cape Girardeau, Mo. | W45-35 | |
| Saturday, October 21 | 2000 | Away Cape Girardeau, Mo. | W38-28 | |
| Saturday, September 18 | 1999 | Home Murray, Ky. | W45-18 | |
| Saturday, September 19 | 1998 | Away Cape Girardeau, Mo. | W26-14 | |
| Saturday, September 20 | 1997 | Home Murray, Ky. | W17-3 | |
| Saturday, September 21 | 1996 | Away Cape Girardeau, Mo. | W16-0 | |
| Saturday, September 16 | 1995 | Home Murray, Ky. | W34-0 | |
| Saturday, September 17 | 1994 | Away Cape Girardeau, Mo. | W23-16 | |
| Saturday, September 18 | 1993 | Home Murray, Ky. | W17-14 | |
| Thursday, September 3 | 1992 | Away Cape Girardeau, Mo. | L21-27 | |
| Saturday, November 16 | 1991 | Home Murray, Ky. | W14-10 | |
| Saturday, September 10 | 1988 | Away Cape Girardeau, Mo. | L13-16 | |
| Saturday, September 12 | 1987 | Home Murray, Ky. | W30-12 | |
| Saturday, September 6 | 1986 | Away Cape Girardeau, Mo. | W42-17 | |
| Saturday, September 7 | 1985 | Home Murray, Ky, | W33-25 | |
| Saturday, September 15 | 1984 | Home Murray, Ky. | W42-3 | |
| Saturday, September 3 | 1983 | Away Cape Girardeau, Mo. | W25-11 | |
| Saturday, September 4 | 1982 | Home Murray, Ky. | W16-6 | |
| Saturday, September 5 | 1981 | Away Cape Girardeau, Mo. | W37-23 | |
| Saturday, September 6 | 1980 | Home Murray, Ky. | W19-6 | |
| Saturday, September 1 | 1979 | Away Cape Girardeau, Mo. | T21-21 | |
| Saturday, September 2 | 1978 | Home Murray, Ky. | L12-24 | |
| Saturday, September 3 | 1977 | Away Cape Girardeau, Mo. | W13-6 | |
| Saturday, September 4 | 1976 | Home Murray, Ky. | W14-3 | |
| Saturday, October 11 | 1969 | Home Murray, Ky. | W34-14 | |
| Saturday, October 12 | 1968 | Away Cape Girardeau, Mo. | W27-14 | |
| Saturday, November 17 | 1962 | Away Cape Girardeau, Mo. | W19-15 | |
| Saturday, November 18 | 1961 | Away Cape Girardeau, Mo. | W22-7 | |
| Saturday, November 19 | 1960 | Home Murray, Ky. | W21-10 | |
| Friday, October 22 | 1948 | Away Cape Girardeau, Mo. | W40-0 | |
| Saturday, November 7 | 1931 | Away Cape Girardeau, Mo. | W32-6 | |
| Friday, November 14 | 1930 | Home Murray, Ky. | W7-0 | |
| Friday, October 25 | 1929 | Away Cape Girardeau, Mo. | L0-6 | |
| Friday, October 5 | 1928 | Home Murray, Ky. | W12-0 | |
| Friday, October 7 | 1927 | Away Cape Girardeau, Mo. | W6-0 | |
| Friday, October 29 | 1926 | Home Murray, Ky. | W3-0 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20










