Murray State University Athletics
Football History vs Western Kentucky University from October 24, 1931 - September 20, 2008
Wins
24
Losses
36
Ties
7
Home Record
16-17-4
Away Record
8-19-3
Conference Record
15-19-3
Streak
L4
First Matchup
L 0-7
10/24/1931
Last 10 Matchups
2-8
11/20/1993 - 9/20/2008
Largest Margin of Victory
W 49-0
11/22/1980
Smallest Margin of Victory
W 17-16
11/17/1984
Total Points
1132
Average Points
17
History from October 24, 1931 - September 20, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 20 | 2008 | Away Bowling Green, Ky. | L9-50 | Recap |
| Saturday, November 30 | 2002 | Away Bowling Green, Ky. | L20-59 | |
| Saturday, September 30 | 2000 | Home Murray, Ky. | L38-48 | |
| Saturday, October 2 | 1999 | Away Bowling Green, Ky. | L15-21 | |
| Saturday, September 12 | 1998 | Home Murray, Ky. | W36-31 | |
| Saturday, September 6 | 1997 | Away Bowling Green, Ky. | OT L50-52 | |
| Monday, September 9 | 1996 | Home Murray, Ky. | OT L41-44 | |
| Thursday, August 31 | 1995 | Away Bowling Green, Ky. | W35-14 | |
| Thursday, September 8 | 1994 | Home Murray, Ky. | L13-39 | |
| Saturday, November 20 | 1993 | Away Bowling Green, Ky. | L14-44 | |
| Saturday, November 21 | 1992 | Home Murray, Ky. | L15-47 | |
| Saturday, September 14 | 1991 | Away Bowling Green, Ky. | L0-14 | |
| Saturday, September 9 | 1989 | Home Murray, Ky. | W17-14 | |
| Saturday, September 19 | 1987 | Away Bowling Green, Ky. | L17-21 | |
| Saturday, September 27 | 1986 | Home Murray, Ky. | T10-10 | |
| Saturday, November 23 | 1985 | Away Bowling Green, Ky. | L25-27 | |
| Saturday, November 17 | 1984 | Home Murray, Ky. | W17-16 | |
| Saturday, November 19 | 1983 | Away Bowling Green, Ky. | W7-3 | |
| Saturday, November 20 | 1982 | Home Murray, Ky. | L20-27 | |
| Saturday, November 21 | 1981 | Away Bowling Green, Ky. | W38-6 | |
| Saturday, November 22 | 1980 | Home Murray, Ky. | W49-0 | |
| Saturday, November 17 | 1979 | Away Bowling Green, Ky. | W30-20 | |
| Saturday, November 18 | 1978 | Home Murray, Ky. | L6-14 | |
| Saturday, November 19 | 1977 | Away Bowling Green, Ky. | W21-13 | |
| Saturday, November 20 | 1976 | Home Murray, Ky. | W16-6 | |
| Saturday, November 22 | 1975 | Away Bowling Green, Ky. | L0-19 | |
| Saturday, November 23 | 1974 | Home Murray, Ky. | W9-7 | |
| Saturday, November 17 | 1973 | Away Bowling Green, Ky. | L27-32 | |
| Saturday, November 18 | 1972 | Home Murray, Ky. | L6-17 | |
| Saturday, November 20 | 1971 | Away Bowling Green, Ky. | L10-24 | |
| Saturday, November 21 | 1970 | Home Murray, Ky. | L7-33 | |
| Saturday, November 22 | 1969 | Away Bowling Green, Ky. | L14-56 | |
| Saturday, November 23 | 1968 | Home Murray, Ky. | W17-14 | |
| Saturday, November 18 | 1967 | Away Bowling Green, Ky. | L19-42 | |
| Saturday, November 19 | 1966 | Home Murray, Ky. | L20-37 | |
| Saturday, November 20 | 1965 | Away Bowling Green, Ky. | T14-14 | |
| Saturday, November 21 | 1964 | Home Murray, Ky. | W14-7 | |
| Saturday, November 23 | 1963 | Away Bowling Green, Ky. | L0-50 | |
| Saturday, November 10 | 1962 | Home Murray, Ky. | L15-16 | |
| Sunday, November 12 | 1961 | Away Bowling Green, Ky. | L6-14 | |
| Saturday, November 12 | 1960 | Home Murray, Ky. | W26-7 | |
| Saturday, November 21 | 1959 | Away Bowling Green, Ky. | L6-21 | |
| Saturday, November 22 | 1958 | Home Murray, Ky. | W12-7 | |
| Saturday, November 23 | 1957 | Home Murray, Ky. | T7-7 | |
| Saturday, November 17 | 1956 | Home Murray, Ky. | W34-13 | |
| Saturday, November 19 | 1955 | Away Bowling Green, Ky. | W28-12 | |
| Saturday, November 20 | 1954 | Home Murray, Ky. | W19-0 | |
| Saturday, November 21 | 1953 | Away Bowling Green, Ky. | L7-13 | |
| Saturday, November 22 | 1952 | Home Murray, Ky. | L7-12 | |
| Saturday, November 17 | 1951 | Home Murray, Ky. | W23-6 | |
| Saturday, November 18 | 1950 | Home Murray, Ky. | T27-27 | |
| Saturday, November 19 | 1949 | Home Murray, Ky. | L7-10 | |
| Thursday, November 25 | 1948 | Away Bowling Green, Ky. | W24-7 | |
| Saturday, November 22 | 1947 | Home Murray, Ky. | W21-0 | |
| Saturday, November 30 | 1946 | Home Murray, Ky. | W55-6 | |
| Saturday, November 21 | 1942 | Home Murray, Ky. | L13-24 | |
| Thursday, November 20 | 1941 | Away Bowling Green, Ky. | T0-0 | |
| Saturday, November 23 | 1940 | Home Murray, Ky. | L0-6 | |
| Saturday, November 25 | 1939 | Away Bowling Green, Ky. | T12-12 | |
| Saturday, November 19 | 1938 | Home Murray, Ky. | L7-21 | |
| Saturday, November 20 | 1937 | Home Murray, Ky. | T7-7 | |
| Saturday, November 21 | 1936 | Home Murray, Ky. | L0-14 | |
| Saturday, November 2 | 1935 | Away Bowling Green, Ky. | L6-21 | |
| Saturday, November 17 | 1934 | Home Murray, Ky. | W27-14 | |
| Saturday, October 14 | 1933 | Away Murray, Ky. | W20-6 | |
| Saturday, October 22 | 1932 | Home Murray, Ky. | L0-6 | |
| Saturday, October 24 | 1931 | Away Bowling Green, Ky. | L0-7 | |
Win
Loss
2025 Murray State Hall of Fame Inductee Casey Brockman
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Danny Alfeldt
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Alexa Becker
Tuesday, January 20
2025 Murray State Hall of Fame Inductee Ivan Roe
Tuesday, January 20










