Murray State University Athletics
Murray State vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 21 | 14 | 7 | 48 |
![]() | 0 | 0 | 7 | 0 | 7 |
BGSU: PASS - JOHNSON, Matt (244); RUSH - GREENE, Travis (133); REC - BAYER, Alex (65)
MUR: PASS - miller, maikhail (134); RUSH - berry, jaamal (55); REC - griffin, nevar (42)
Scoring Summary
- | - | - | - | - | BGSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 07:40 | BGSU - GALLON, Chris 4 yd pass from JOHNSON, Matt (TATE, Tyler kickfailed) 8 plays, 63 yards, TOP 3:49 | 6 | 0 |
![]() | 2nd | BGSU | 12:13 | BGSU - GREENE, Travis 8 yd run (TATE, Tyler kick), 11 plays, 99 yards, TOP 5:19 | 13 | 0 |
![]() | 2nd | BGSU | 08:31 | BGSU - JOHNSON, Matt 7 yd run (TATE, Tyler kick), 5 plays, 69 yards, TOP 2:12 | 20 | 0 |
![]() | 2nd | BGSU | 00:07 | BGSU - GALLON, Chris 1 yd pass from JOHNSON, Matt (TATE, Tyler kick) 16 plays, 97 yards, TOP 5:01 | 27 | 0 |
![]() | 3rd | BGSU | 11:47 | BGSU - GIVENS, Andre 9 yd run (TATE, Tyler kick), 4 plays, 68 yards, TOP 1:56 | 34 | 0 |
![]() | 3rd | MUR | 08:10 | MUR - BERRY, Jaamal 2 yd run (BENTON, Jordan kick), 13 plays, 83 yards, TOP 3:32 | 34 | 7 |
![]() | 3rd | BGSU | 04:56 | BGSU - HOUSTON, W. 1 yd run (TATE, Tyler kick), 6 plays, 61 yards, TOP 3:08 | 41 | 7 |
![]() | 4th | BGSU | 02:31 | BGSU - MOORE, Ronnie 17 yd pass from KNAPKE, James (TATE, Tyler kick) 6 plays, 80 yards, TOP 3:01 | 48 | 7 |
| 48 | 7 | |||||
Bowling Green


Murray State
Start of 1st Half
Start of 1st quarter, clock 15:00.
MSU wins toss and defers; BG will receive and defend South goal
MUR ball on MUR35.
GREIFENKAMP, Ca kickoff 64 yards to the BGSU1, MOORE, Ronnie return 19 yards to the BGSU20 (DAVIS, Janawski).
15:00
BGSU
BGSU - PUNT


0
0
12:26
MUR
MUR - PUNT


0
0
11:29
BGSU
BGSU - TD


6
0

6
0
1st0

07:40
MUR
MUR - PUNT


6
0
05:50
BGSU
BGSU - INT


6
0
04:09
MUR
MUR - FUMB


6
0
02:32
BGSU
BGSU - TD


6
0
Bowling Green


Murray State
02:32
1st Qt
BGSU
BGSU - TD


13
0

13
0
1st0

12:13
MUR
MUR - PUNT


13
0
10:43
BGSU
BGSU - TD


20
0

20
0
1st0

08:31
MUR
MUR - PUNT


20
0
05:08
BGSU
BGSU - TD


27
0

27
0
1st0

00:07
MUR
MUR - HALF


27
0
Bowling Green


Murray State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU35.
FARINELLA, A. kickoff 65 yards to the MUR0, touchback.
15:00
MUR
MUR - PUNT


27
0
13:43
BGSU
BGSU - TD


34
0

34
0
1st0

11:42
MUR
MUR - TD


34
7

34
0
1st7

08:04
BGSU
BGSU - TD


41
7

41
0
1st7

04:51
MUR
MUR - FGA


41
7
01:28
BGSU
BGSU - PUNT


41
7
Bowling Green


Murray State
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCHILZ, Matt rush for 2 yards to the BGSU31, 1ST DOWN BGSU (BRACKETT, Jerem;HATHAWAY, Brand).
SCHILZ, Matt pass complete to COHEN, Jared for 19 yards to the 50 yardline, 1ST DOWN BGSU, out-of-bounds (HATHAWAY, Brand).
SCHILZ, Matt rush for loss of 3 yards to the BGSU47 (HUZZIE, Qua).
GIVENS, Andre rush for 8 yards to the MUR45 (HATHAWAY, Brand).
SCHILZ, Matt pass complete to MOORE, Ronnie for 16 yards to the MUR29, 1ST DOWN BGSU (WICKS, Brandon).
SCHILZ, Matt pass complete to JACKSON, Heath for 10 yards to the MUR19 (HIGGINSON, Will;SKINNER, Darria), PENALTY BGSU pass interference (JACKSON, Heath) 15 yards to the MUR44, NO PLAY.
SCHILZ, Matt pass incomplete to COHEN, Jared (WICKS, Brandon).
SCHILZ, Matt pass complete to GIVENS, Andre for 8 yards to the MUR36, out-of-bounds (WICKS, Brandon), PENALTY BGSU holding (DIETZ, Logan) 10 yards to the BGSU46, NO PLAY.
SCHILZ, Matt pass complete to GIVENS, Andre for 3 yards to the BGSU49 (HIGGINSON, Will).
SCHILZ, Matt pass complete to COHEN, Jared for 16 yards to the MUR35 (HAYES, Anthony).
SCHMIEDEBUSCH punt 35 yards to the MUR0, touchback.
09:40
MUR
MUR - PUNT


41
7
05:32
BGSU
BGSU - TD


48
7

48
0
1st7

02:26
MUR
MUR - HALF


48
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | BGSU40 | 12:26 | PUNT | 4-20 | 2:34 |
![]() | 1 | MUR22 | 12:26 | PUNT | MUR21 | 11:29 | PUNT | 3--1 | 0:57 |
![]() | 1 | BGSU37 | 11:29 | PUNT | MUR00 | 07:40 | TD | 8-63 | 3:49 |
![]() | 1 | MUR17 | 07:40 | KO | MUR41 | 05:50 | PUNT | 6-24 | 1:50 |
![]() | 1 | BGSU15 | 05:50 | PUNT | BGSU45 | 04:09 | INT | 4-30 | 1:41 |
![]() | 1 | MUR47 | 04:09 | INT | BGSU01 | 02:32 | FUMB | 6-52 | 1:37 |
![]() | 1 | BGSU01 | 02:32 | FUMB | MUR00 | 12:13 | TD | 11-99 | 5:19 |
![]() | 2 | MUR25 | 12:13 | KO | MUR31 | 10:43 | PUNT | 3-6 | 1:30 |
![]() | 2 | BGSU31 | 10:43 | PUNT | MUR00 | 08:31 | TD | 5-69 | 2:12 |
![]() | 2 | MUR25 | 08:31 | KO | BGSU43 | 05:08 | PUNT | 8-32 | 3:23 |
![]() | 2 | BGSU03 | 05:08 | PUNT | MUR00 | 00:07 | TD | 16-97 | 5:01 |
![]() | 2 | MUR25 | 00:07 | KO | MUR29 | 00:00 | HALF | 1-4 | 0:07 |
![]() | 3 | MUR25 | 15:00 | KO | MUR25 | 13:43 | PUNT | 3-0 | 1:17 |
![]() | 3 | BGSU32 | 13:43 | PUNT | MUR00 | 11:47 | TD | 4-68 | 1:56 |
![]() | 3 | MUR17 | 11:42 | KO | BGSU00 | 08:10 | TD | 13-83 | 3:32 |
![]() | 3 | BGSU39 | 08:04 | KO | MUR00 | 04:56 | TD | 6-61 | 3:08 |
![]() | 3 | MUR26 | 04:51 | KO | BGSU16 | 01:28 | FGA | 9-58 | 3:23 |
![]() | 3 | BGSU20 | 01:28 | FGA | MUR35 | 09:40 | PUNT | 10-45 | 6:48 |
![]() | 4 | MUR20 | 09:40 | PUNT | BGSU46 | 05:32 | PUNT | 10-34 | 4:08 |
![]() | 4 | BGSU20 | 05:32 | PUNT | MUR00 | 02:31 | TD | 6-80 | 3:01 |
![]() | 4 | MUR32 | 02:26 | KO | MUR49 | 00:00 | HALF | 5-17 | 2:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | BGSU40 | 12:26 | PUNT | 4-20 | 2:34 |
![]() | 1 | BGSU37 | 11:29 | PUNT | MUR00 | 07:40 | TD | 8-63 | 3:49 |
![]() | 1 | BGSU15 | 05:50 | PUNT | BGSU45 | 04:09 | INT | 4-30 | 1:41 |
![]() | 1 | BGSU01 | 02:32 | FUMB | MUR00 | 12:13 | TD | 11-99 | 5:19 |
![]() | 2 | BGSU31 | 10:43 | PUNT | MUR00 | 08:31 | TD | 5-69 | 2:12 |
![]() | 2 | BGSU03 | 05:08 | PUNT | MUR00 | 00:07 | TD | 16-97 | 5:01 |
![]() | 3 | BGSU32 | 13:43 | PUNT | MUR00 | 11:47 | TD | 4-68 | 1:56 |
![]() | 3 | BGSU39 | 08:04 | KO | MUR00 | 04:56 | TD | 6-61 | 3:08 |
![]() | 3 | BGSU20 | 01:28 | FGA | MUR35 | 09:40 | PUNT | 10-45 | 6:48 |
![]() | 4 | BGSU20 | 05:32 | PUNT | MUR00 | 02:31 | TD | 6-80 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR22 | 12:26 | PUNT | MUR21 | 11:29 | PUNT | 3--1 | 0:57 |
![]() | 1 | MUR17 | 07:40 | KO | MUR41 | 05:50 | PUNT | 6-24 | 1:50 |
![]() | 1 | MUR47 | 04:09 | INT | BGSU01 | 02:32 | FUMB | 6-52 | 1:37 |
![]() | 2 | MUR25 | 12:13 | KO | MUR31 | 10:43 | PUNT | 3-6 | 1:30 |
![]() | 2 | MUR25 | 08:31 | KO | BGSU43 | 05:08 | PUNT | 8-32 | 3:23 |
![]() | 2 | MUR25 | 00:07 | KO | MUR29 | 00:00 | HALF | 1-4 | 0:07 |
![]() | 3 | MUR25 | 15:00 | KO | MUR25 | 13:43 | PUNT | 3-0 | 1:17 |
![]() | 3 | MUR17 | 11:42 | KO | BGSU00 | 08:10 | TD | 13-83 | 3:32 |
![]() | 3 | MUR26 | 04:51 | KO | BGSU16 | 01:28 | FGA | 9-58 | 3:23 |
![]() | 4 | MUR20 | 09:40 | PUNT | BGSU46 | 05:32 | PUNT | 10-34 | 4:08 |
![]() | 4 | MUR32 | 02:26 | KO | MUR49 | 00:00 | HALF | 5-17 | 2:26 |
Team Statistics
- | BGSU | MUR |
|---|---|---|
First Downs | ||
| Total | 32 | 17 |
| Rushing | 13 | 7 |
| Passing | 18 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 282 | 166 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 6.7 | 5.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 286 | 180 |
| Yds. Lost | 4 | 14 |
Passing | ||
| Total (Net) | 378 | 146 |
| Comp.-Att.-Int. | 28 - 32 - 1 | 24 - 34 - 0 |
| Avg / Att | 11.8 | 4.3 |
| Avg / Comp. | 13.5 | 6.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 660 | 312 |
| Plays | 74 | 66 |
| Avg. / Play | 8.9 | 4.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-72 | 8-57 |
Punting | ||
| Punts - Yds. | 2-73 | 6-259 |
| Avg. / Punt | 36.5 | 43.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-470 | 2-100 |
| Avg. Yds. / Kickoff | 58.8 | 50.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 3-52-0 |
| Kickoff: Avg. / Return | 14.5 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:35 | 24:25 |
| 3rd. Down Conv. | 8 of 10 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 1-3 |
| Sacks: Total - Yds. | 2-10 | 0-0 |
| PAT: Total - Made | 6-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Matt | 19 | 22 | 244 | 2 | 1 | 37 | 0 |
Knapke, James | 4 | 4 | 71 | 1 | 0 | 33 | 0 |
Schilz, Matt | 5 | 6 | 63 | 0 | 0 | 19 | 0 |
| Totals | 28 | 32 | 378 | 3 | 1 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 134 | 0 | 0 | 18 | 2 |
![]() | 2 | 2 | 12 | 0 | 0 | 6 | 0 |
| Totals | 24 | 34 | 146 | 0 | 0 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Travis | 17 | 134 | 1 | 133 | 1 | 31 | 7.8 |
Givens, Andre | 8 | 47 | 0 | 47 | 1 | 13 | 5.9 |
Johnson, Matt | 5 | 40 | 0 | 40 | 1 | 11 | 8 |
Hopgood, Jordan | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Houston, W. | 7 | 24 | 0 | 24 | 1 | 7 | 3.4 |
Moore, Ronnie | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Knapke, James | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Schilz, Matt | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Totals | 42 | 286 | 4 | 282 | 4 | 31 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 62 | 10 | 52 | 0 | 22 | 5.2 |
![]() | 9 | 56 | 1 | 55 | 1 | 29 | 6.1 |
![]() | 10 | 44 | 0 | 44 | 0 | 13 | 4.4 |
![]() | 3 | 18 | 3 | 15 | 0 | 12 | 5 |
| Totals | 32 | 180 | 14 | 166 | 1 | 29 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bayer, Alex | 4 | 65 | 0 | 37 |
Moore, Ronnie | 5 | 63 | 1 | 17 |
Joplin, Shaun | 3 | 53 | 0 | 29 |
Cohen, Jared | 3 | 42 | 0 | 19 |
Gallon, Chris | 5 | 36 | 2 | 20 |
Greene, Travis | 2 | 34 | 0 | 20 |
Pohlman, Chris | 1 | 33 | 0 | 33 |
Burbrink, Ryan | 2 | 25 | 0 | 19 |
Hopgood, Jordan | 1 | 15 | 0 | 15 |
Beck, Tyler | 1 | 9 | 0 | 9 |
Givens, Andre | 1 | 3 | 0 | 3 |
| Totals | 28 | 378 | 3 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 42 | 0 | 18 |
![]() | 2 | 26 | 0 | 14 |
![]() | 3 | 19 | 0 | 11 |
![]() | 3 | 17 | 0 | 6 |
![]() | 2 | 15 | 0 | 12 |
![]() | 3 | 13 | 0 | 8 |
![]() | 2 | 8 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | -6 | 0 | 0 |
| Totals | 24 | 146 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch, D.J. | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adjei-barimah | 4 | 2 | 6 | 2 / 9 | 1 / 4 | - | - / - | - | - | - | - |
Gates, Booboo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Senn, Paul | 2 | 3 | 5 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Montgomery, K. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Will | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Swan, Paul | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Campbell, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Truss, Cameron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Ryland | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Foster, Aaron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ronnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Alphonso | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Coy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Victor | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walker, Charlie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lunsford, Izaah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Minns, Mike | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sutton, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burbrink, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Croley, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Royster, Taylor | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Bush, Terrance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fry, Johnathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Zach | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Goble, Ronnie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Sanders, Cadarius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schmiedebusch | 2 | 73 | 36.5 | 38 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 259 | 43.2 | 46 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brackett, Jerem | 3 | 01:28 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 8 | 470 | 4 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 100 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burbrink, Ryan | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ronnie | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Pohlman, Chris | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tate, Tyler | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | KEKUEWA, Chief | C |
| 52 | FLEWELLYN, D. | LG |
| 67 | BENNETT, Jacob | LT |
| 1J | JOHNSON, Matt | QB |
| 4 | HOPGOOD, Jordan | RB |
| 55 | HUETTEL, Alex | RG |
| 53 | DIETZ, Logan | RT |
| 82 | BAYER, Alex | TE |
| 5 | MOORE, Ronnie | WR |
| 6 | GALLON, Chris | WR |
| 9 | JOPLIN, Shaun | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 36 | ![]() | FB |
| 73 | ![]() | LG |
| 77 | ![]() | LT |
| 13 | ![]() | QB |
| 1 | ![]() | RB |
| 57 | ![]() | RG |
| 55 | ![]() | RT |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | TRUSS, Cameron | CB |
| 23 | FOSTER, Aaron | CB |
| 43 | THOMAS, Bryan | DE |
| 96 | GOBLE, Ronnie | DE |
| 93 | OUELLET, Ted | DT |
| 15 | WARD, Ryland | FS |
| 7 | LYNCH, D.J. | LB |
| 33 | SWAN, Paul | LB |
| 90 | CAMPBELL, J. | NT |
| 39 | FORD, Justin | ROV |
| 24 | GATES, BooBoo | SS |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 23 | ![]() | CB |
| 91 | ![]() | DE |
| 92 | ![]() | DE |
| 2 | ![]() | FS |
| 7 | ![]() | LB |
| 16 | ![]() | LB |
| 40 | ![]() | LB |
| 45 | ![]() | LB |
| 90 | ![]() | NT |
| 3 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | GIVENS, Andre |
| 3 | SUTTON, Brian |
| 3K | KNAPKE, James |
| 7S | SCHILZ, Matt |
| 9G | GOURDINE, I. |
| 10 | COBY, Herve |
| 13 | GREENE, Travis |
| 14 | ADJEI-BARIMAH |
| 17 | BURBRINK, Ryan |
| 21 | WATSON, Will |
| 26 | MACK, Alphonso |
| 28 | BROWN, Coy |
| 30 | SENN, Paul |
| 32 | HOUSTON, W. |
| 34 | OSBORNE, Victor |
| 42 | POHLMAN, Chris |
| 45 | CROLEY, J. |
| 46 | WALKER, Charlie |
| 48 | HOHENSTEIN, G. |
| 50 | LUNSFORD, Izaah |
| 51 | ROYSTER, Taylor |
| 54 | MINNS, Mike |
| 61 | BUSH, Terrance |
| 62 | CAIRO, Spencer |
| 64 | FRY, Johnathan |
| 72 | STEWARD, Ben |
| 74 | PIAZZA, C. |
| 75 | ROLF, Clay |
| 76 | HAGER, Nick |
| 77 | BEGGAN, J.J. |
| 83 | COHEN, Jared |
| 85 | JACKSON, Heath |
| 88 | MONTGOMERY, K. |
| 89 | BECK, Tyler |
| 92 | COLVIN, Zach |
| 95 | SCHMIEDEBUSCH |
| 97 | FARINELLA, A. |
| 98 | TATE, Tyler |
| 99 | BAIRD, Bryan |

# | Player |
|---|---|
| 4 | ![]() |
| 6 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | SANDERS, Cadarius |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 64 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 98 | ![]() |
| 99 | ![]() |










































































































