Murray State University Athletics
Murray St. vs Jacksonville State
9/28/2013
Burgess-Snow Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 10 | 14 | 3 | 7 | 34 | |
10 | 10 | 0 | 7 | 8 | 35 |
JSU: PASS - SHORTELL,Max (285); RUSH - JAMES,DaMARCUS (189); REC - MERRILL,Markis (78)
MUR: PASS - miller, maikhail (109); RUSH - miller, maikhail (134); REC - powell, walter (51)
Scoring Summary
- | - | - | - | - | JSU | MUR |
---|---|---|---|---|---|---|
1st | MUR | 09:20 | MUR - BENTON, Jordan 40 yd field goal 13 plays, 57 yards, TOP 3:35 | 0 | 3 | |
1st | MUR | 02:19 | MUR - POWELL, Walter 29 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 3 plays, 62 yards, TOP 0:48 | 0 | 10 | |
2nd | JSU | 13:53 | JSU - THOMAS,Griffin 30 yd field goal 10 plays, 69 yards, TOP 3:21 | 3 | 10 | |
2nd | MUR | 09:44 | MUR - BENTON, Jordan 21 yd field goal 12 plays, 67 yards, TOP 4:02 | 3 | 13 | |
2nd | JSU | 04:37 | JSU - JONES,Miles 3 yd run (THOMAS,Griffin kick), 13 plays, 74 yards, TOP 4:59 | 10 | 13 | |
2nd | MUR | 01:23 | MUR - BRADY, Duane 6 yd run (BENTON, Jordan kick), 9 plays, 57 yards, TOP 3:04 | 10 | 20 | |
3rd | JSU | 13:47 | JSU - JAMES,DaMARCUS 21 yd run (THOMAS,Griffin kick), 7 plays, 79 yards, TOP 1:07 | 17 | 20 | |
3rd | JSU | 04:06 | JSU - JAMES,DaMARCUS 1 yd run (THOMAS,Griffin kick), 7 plays, 68 yards, TOP 2:24 | 24 | 20 | |
4th | MUR | 10:28 | MUR - MILLER, Maikhai 14 yd run (BENTON, Jordan kick), 6 plays, 40 yards, TOP 2:19 | 24 | 27 | |
4th | JSU | 00:00 | JSU - THOMAS,Griffin 25 yd field goal 23 plays, 0 yards, TOP 4:12 | 27 | 27 | |
4th | JSU | 15:00 | JSU - JAMES,DaMARCUS 13 yd run (THOMAS,Griffin kick), 23 plays, 0 yards, TOP 4:12 | 34 | 27 | |
4th | MUR | 15:00 | MUR - MILLER, Maikhai 1 yd run (HARNESS, Jeremy pass), 23 plays, 0 yards, TOP 4:12 | 34 | 35 | |
34 | 35 |
Referee: Ken Switzer
Line Judge: Craig Dunn
Side Judge: Tim Fetsch
Umpire: Thomas Floyd
Back Judge: Drew Myers
Linesman: Chris Flatt
Field Judge: Rod Whittier